UK New AI Companies
A live, cited market feed
Companies · Public web data · Every field carries a source URL and evidence hash.
- Data fields
- 8
- Total records
- 400
- Refresh rate
- Daily
- From
- £236/mo
Data sample
8 of 400 records · 6 of 8 fields| Company | SIC | Event | Incorporated | Dissolved | Matched on |
|---|---|---|---|---|---|
| NUFU AI NEWSLETTER LTD | 62012 | incorporated | 2026-09-03 | — | sic+name |
| EMERGENT LOOP LTD | 62012 | incorporated | 2026-09-03 | — | sic |
| FORMA INTELLIGENCE LTD | 62012 | incorporated | 2026-09-03 | — | sic |
| LIMRA NEXUS LTD | 62012 | incorporated | 2026-09-03 | — | sic |
| AVARA FLOW TECHNOLOGIES LTD | 62012 | incorporated | 2026-09-03 | — | sic |
| VATIS LTD | 62012 | incorporated | 2026-09-03 | — | sic |
| INFERNUM TECHNOLOGIES LTD | 62012 | incorporated | 2026-09-03 | — | sic |
| VERTEX DIGITAL SYSTEMS LTD | 62012 | incorporated | 2026-09-03 | — | sic |
Source-backed
Every accepted value links to the page it was observed on, with an evidence hash and first-seen date.
Snapshot or feed
Buy once as CSV/JSON, or subscribe and receive refreshed deliveries with a change brief.
Extend it
Need extra fields or different acceptance criteria? We recompile the feed to your brief.