MCP-readable — wire it straight into Claude, Codex or Cursor.
npx -y mcp-remote https://fwgzmlpzreapyvvtfmpo.supabase.co/functions/v1/mcp --header "Authorization:Bearer $SCRAPERIO_API_KEY"Set up MCP Every column, every row, in the format your pipeline already reads.
Read the docsSpin up a long-running agent on this feed — apply, alert, enrich. Built and run by scraper.io.
Ask for a managed agentUK New AI Companies: 400 records · updated 3 September 2026 · open — every row published here and in the CSV. UK incorporations and dissolutions this week in the AI and software SIC codes, or with an AI term in the registered name — straight from the Companies House register.
| # | Company | SIC | Event | Incorporated | Dissolved | Matched on | Registered office | Last changed | Source |
|---|---|---|---|---|---|---|---|---|---|
| 1 | NUFU AI NEWSLETTER LTD | 62012 | incorporated | 2026-09-03 | — | sic+name | Siu Offices, 4 - 6 Greatorex Street, London, United Kingdom E1 5NF | find-and-update.company-information.service.gov.uk | |
| 2 | EMERGENT LOOP LTD | 62012 | incorporated | 2026-09-03 | — | sic | Unit C, Blackett Street, Manchester, England M12 6AE | find-and-update.company-information.service.gov.uk | |
| 3 | FORMA INTELLIGENCE LTD | 62012 | incorporated | 2026-09-03 | — | sic | 71-75 Shelton Street, Covent Garden, London, United Kingdom WC2H 9JQ | find-and-update.company-information.service.gov.uk | |
| 4 | LIMRA NEXUS LTD | 62012 | incorporated | 2026-09-03 | — | sic | 3 Boyd Street, London, England E1 1FQ | find-and-update.company-information.service.gov.uk | |
| 5 | AVARA FLOW TECHNOLOGIES LTD | 62012 | incorporated | 2026-09-03 | — | sic | 20 Wenlock Road, London, England N1 7GU | find-and-update.company-information.service.gov.uk | |
| 6 | VATIS LTD | 62012 | incorporated | 2026-09-03 | — | sic | 16 Embleton Walk, Hampton, United Kingdom TW12 3YU | find-and-update.company-information.service.gov.uk | |
| 7 | INFERNUM TECHNOLOGIES LTD | 62012 | incorporated | 2026-09-03 | — | sic | 128 City Road, London, United Kingdom EC1V 2NX | find-and-update.company-information.service.gov.uk | |
| 8 | VERTEX DIGITAL SYSTEMS LTD | 62012 | incorporated | 2026-09-03 | — | sic | 128 City Road, London, United Kingdom EC1V 2NX | find-and-update.company-information.service.gov.uk | |
| 9 | UNWRONG AI LTD | 62012 | incorporated | 2026-09-03 | — | sic+name | 66 Paul Street, London, England EC2A 4NA | find-and-update.company-information.service.gov.uk | |
| 10 | DEFINEDXXL LTD | 62012 | incorporated | 2026-09-03 | — | sic | 71-75 Shelton Street, Covent Garden, London, United Kingdom WC2H 9JQ | find-and-update.company-information.service.gov.uk | |
| 11 | WHELPY LTD | 62012 | incorporated | 2026-09-03 | — | sic | Unit 3 Factory 3 Valhalla, Dobles Lane, Holsworthy, England EX22 6HN | find-and-update.company-information.service.gov.uk | |
| 12 | SENPL LTD | 62012 | incorporated | 2026-09-03 | — | sic | 66 Paul Street, London, England, United Kingdom EC2A 4NA | find-and-update.company-information.service.gov.uk | |
| 13 | SEARCHVELLA LIMITED | 62012 | incorporated | 2026-09-03 | — | sic | 6th Floor Manfield House, 1 Southampton Street, London, England WC2R 0LR | find-and-update.company-information.service.gov.uk | |
| 14 | ISHK IT LTD | 62012 | incorporated | 2026-09-03 | — | sic | 15, Amba House College Road, Harrow, United Kingdom HA1 1BA | find-and-update.company-information.service.gov.uk | |
| 15 | ALHAWA TECHNOLOGY SERVICES LTD | 62012 | incorporated | 2026-09-03 | — | sic | 128 City Road, London, United Kingdom EC1V 2NX | find-and-update.company-information.service.gov.uk | |
| 16 | HOLLAND CAPITAL HOLDINGS LTD | 62012 | incorporated | 2026-09-03 | — | sic | 169 Doxey, Stafford, England ST16 1EQ | find-and-update.company-information.service.gov.uk | |
| 17 | SUURA LTD | 62012 | incorporated | 2026-09-03 | — | sic | Flat 9, 204 Old Shoreham Road, Brighton, United Kingdom BN41 1UB | find-and-update.company-information.service.gov.uk | |
| 18 | PROVES SALES OS LIMITED | 62012 | incorporated | 2026-09-03 | — | sic | 89 Seaward Street, Glasgow, Scotland G41 1HJ | find-and-update.company-information.service.gov.uk | |
| 19 | REVIEWED RENTALS LIMITED | 62012 | incorporated | 2026-09-03 | — | sic | 49 Jamaica Street, Level One, Basecamp Liverpool, Liverpool, United Kingdom L1 0AH | find-and-update.company-information.service.gov.uk | |
| 20 | MERIDIAN ARC GROUP LTD | 62012 | incorporated | 2026-09-03 | — | sic | C/O Rpgcc, 40 Gracechurch Street, London, England EC3V 0BT | find-and-update.company-information.service.gov.uk | |
| 21 | SLATE HARBOUR LTD | 62012 | incorporated | 2026-09-03 | — | sic | 71-75 Shelton Street, Covent Garden, London, United Kingdom WC2H 9JQ | find-and-update.company-information.service.gov.uk | |
| 22 | REGUVERITY LTD | 62012 | incorporated | 2026-09-03 | — | sic | 50 Canberra View, Barton-Upon-Humber, England DN18 5GR | find-and-update.company-information.service.gov.uk | |
| 23 | KATHODON LTD | 62012 | incorporated | 2026-09-03 | — | sic | 4th Floor Office, 205 Regent Street, London, England W1B 4HB | find-and-update.company-information.service.gov.uk | |
| 24 | POCKET JUDGE LTD | 62012 | incorporated | 2026-09-03 | — | sic | Cambrian House, Newbridge-On-Wye, Llandrindod Wells, Wales LD1 6LD | find-and-update.company-information.service.gov.uk | |
| 25 | ANECIX LTD | 62012 | incorporated | 2026-09-03 | — | sic | Office 21081 182-184 High Street North, East Ham, London, United Kingdom E6 2JA | find-and-update.company-information.service.gov.uk | |
| 26 | INTELLIGENT TECH GROUP LTD | 62012 | incorporated | 2026-09-03 | — | sic | 54 Talbot Road, Hatfield, Herts, United Kingdom AL10 0QY | find-and-update.company-information.service.gov.uk | |
| 27 | AYAAX LTD | 62012 | incorporated | 2026-09-03 | — | sic | 18 Chichester Close, Loughborough, England LE11 3SL | find-and-update.company-information.service.gov.uk | |
| 28 | KXRA GROUP LTD | 62012 | incorporated | 2026-09-03 | — | sic | 66 Paul Street, London, England, United Kingdom EC2A 4NA | find-and-update.company-information.service.gov.uk | |
| 29 | PREDISON LTD | 62012 | incorporated | 2026-09-03 | — | sic | 124-128 City Road, London, United Kingdom EC1V 2NX | find-and-update.company-information.service.gov.uk | |
| 30 | QYIRE LIMITED | 62012 | incorporated | 2026-09-03 | — | sic | Congress House Elias Dessai/Qyire, 14 Lyon Road, Harrow, England HA1 2EN | find-and-update.company-information.service.gov.uk | |
| 31 | CHAOSCOMB LTD | 62012 | incorporated | 2026-09-03 | — | sic | 4 Ennerdale Close, Gamston, Nottingham, England NG2 6NG | find-and-update.company-information.service.gov.uk | |
| 32 | LINKED TS LTD | 62012 | incorporated | 2026-09-03 | — | sic | 5 Spring Villa Road, Anglo Dal House, 1st Floor, Edgware, Middlesex, United Kingdom HA8 7EB | find-and-update.company-information.service.gov.uk | |
| 33 | PORTAL DIGITAL LIMITED | 62012 | incorporated | 2026-09-03 | — | sic | 37 Martin Bank Wood, Almondbury, Huddersfield, England HD5 8LJ | find-and-update.company-information.service.gov.uk | |
| 34 | SAVASSI LIMITED | 62012 | incorporated | 2026-09-03 | — | sic | 71-75 Shelton Street, Covent Garden, London, United Kingdom WC2H 9JQ | find-and-update.company-information.service.gov.uk | |
| 35 | SITEDOX LTD | 62012 | incorporated | 2026-09-03 | — | sic | 54 St. Georges Road, Redditch, England B98 8ED | find-and-update.company-information.service.gov.uk | |
| 36 | IS BANANAS LIMITED | 62012 | incorporated | 2026-09-03 | — | sic | 82a James Carter Road, Mildenhall, Bury St. Edmunds, England IP28 7DE | find-and-update.company-information.service.gov.uk | |
| 37 | KEPT FOCUS LTD | 62012 | incorporated | 2026-09-03 | — | sic | 71-75 Shelton Street, Covent Garden, London, United Kingdom WC2H 9JQ | find-and-update.company-information.service.gov.uk | |
| 38 | FORGE STRATEGY LAB LIMITED | 62012 | incorporated | 2026-09-03 | — | sic | Orchard House Lower Green, Baildon, Shipley, England BD17 5JA | find-and-update.company-information.service.gov.uk | |
| 39 | SELODIA LTD | 62012 | incorporated | 2026-09-03 | — | sic | 19 Campbell Road, London, England E17 6RR | find-and-update.company-information.service.gov.uk | |
| 40 | LVL DIGITAL VENTURES LTD | 62012 | incorporated | 2026-09-03 | — | sic | 71-75 Shelton Street, Covent Garden, London, United Kingdom WC2H 9JQ | find-and-update.company-information.service.gov.uk | |
| 41 | QUANTARADEV LTD | 62012 | incorporated | 2026-09-03 | — | sic | 79, C/O Himaara Ltd, College Road, Harrow, United Kingdom HA1 1BD | find-and-update.company-information.service.gov.uk | |
| 42 | TWO BLUE CODE LTD | 62012 | incorporated | 2026-09-03 | — | sic | Apartment 68a 21-25 Ashton Lane, Sale, England M33 6PS | find-and-update.company-information.service.gov.uk | |
| 43 | SYNVERIQ LIMITED | 62012 | incorporated | 2026-09-03 | — | sic | 26 Harmer Street, Gravesend, England DA12 2AX | find-and-update.company-information.service.gov.uk | |
| 44 | SABLE LABS LTD | 62012 | incorporated | 2026-09-03 | — | sic | 66 Paul Street, London, England, United Kingdom EC2A 4NA | find-and-update.company-information.service.gov.uk | |
| 45 | ALWAYS ALRIGHT LTD | 62012 | incorporated | 2026-09-03 | — | sic | 71-75 Shelton Street, Covent Garden, London, United Kingdom WC2H 9JQ | find-and-update.company-information.service.gov.uk | |
| 46 | PETBNB 001 LTD | 62012 | incorporated | 2026-09-03 | — | sic | 5 Brayford Square, London, United Kingdom E1 0SG | find-and-update.company-information.service.gov.uk | |
| 47 | SCHOOLFLOW LTD | 62012 | incorporated | 2026-09-03 | — | sic | 87 Clay Farm Drive, Trumpington, Cambridge, England CB2 9BX | find-and-update.company-information.service.gov.uk | |
| 48 | CASEFORTH LTD | 62012 | incorporated | 2026-09-03 | — | sic | 1 Charterhouse Mews, London, England EC1M 6BB | find-and-update.company-information.service.gov.uk | |
| 49 | ALDERSTONE INTERNATIONAL LTD | 62012 | incorporated | 2026-09-03 | — | sic | 37 Croydon Road, Beckenham, United Kingdom BR3 4AB | find-and-update.company-information.service.gov.uk | |
| 50 | STOCHASTIC HIPPO LTD | 62012 | incorporated | 2026-09-03 | — | sic | 1 Honister Gardens, Fleet, England GU51 3DD | find-and-update.company-information.service.gov.uk |
350 further records are in the downloads. Take the whole feed as CSV or JSON — open data, published under CC BY 4.0. Published by Scraper.io. These are the run’s rows as exported; the interactive view above applies each feed’s own quality filters on top of them.