UK Grants Awarded
A live, cited market feed
Companies · Public web data · Every field carries a source URL and evidence hash.
- Data fields
- 15
- Total records
- 400
- Refresh rate
- Daily
- From
- £236/mo
Data sample
8 of 400 records · 6 of 15 fields| Recipient | Grant | Funder | Amount | Ccy | Band |
|---|---|---|---|---|---|
| Build on Belief | Funder Plus grant to Build on Belief | The Caerlow Trust | £5,000 | GBP | under100k |
| Organisation | Survivors Can Shine | Camden Giving | £4,991 | GBP | under100k |
| Organisation | Itch Radio | Camden Giving | £5,000 | GBP | under100k |
| Citizen | Culture and Disability | Camden Giving | £2,000 | GBP | under100k |
| Citizen | South Asian Community Trip and Event | Camden Giving | £2,000 | GBP | under100k |
| Citizen | Innerzeal Movement | Camden Giving | £2,000 | GBP | under100k |
| Citizen | Somers Town Cooking Club | Camden Giving | £1,991 | GBP | under100k |
| RSPB | Minsmere wildfire restoration | East Suffolk Trust | £100,000 | GBP | over100k |
Source-backed
Every accepted value links to the page it was observed on, with an evidence hash and first-seen date.
Snapshot or feed
Buy once as CSV/JSON, or subscribe and receive refreshed deliveries with a change brief.
Extend it
Need extra fields or different acceptance criteria? We recompile the feed to your brief.