MCP-readable — wire it straight into Claude, Codex or Cursor.
npx -y mcp-remote https://fwgzmlpzreapyvvtfmpo.supabase.co/functions/v1/mcp --header "Authorization:Bearer $SCRAPERIO_API_KEY"Set up MCP Every column, every row, in the format your pipeline already reads.
Read the docsSpin up a long-running agent on this feed — apply, alert, enrich. Built and run by scraper.io.
Ask for a managed agentUK Grants Awarded: 400 records · updated 24 August 2026 · open — every row published here and in the CSV. Grants awarded by UK funders publishing to the 360Giving Data Standard, by funder, recipient and amount, dated on the funder's own award date. Each row cites the publisher's own file and its own licence.
| # | Recipient | Grant | Funder | Amount | Ccy | Band | Awarded | Last changed | Source |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Build on Belief | Funder Plus grant to Build on Belief | The Caerlow Trust | GBP 5,000 | GBP | under100k | 2026-08-24 | thecaerlowtrust.org | |
| 2 | Organisation | Survivors Can Shine | Camden Giving | GBP 4,990.89 | GBP | under100k | 2026-08-24 | camdengiving.org.uk | |
| 3 | Organisation | Itch Radio | Camden Giving | GBP 5,000 | GBP | under100k | 2026-08-24 | camdengiving.org.uk | |
| 4 | Citizen | Culture and Disability | Camden Giving | GBP 2,000 | GBP | under100k | 2026-08-10 | camdengiving.org.uk | |
| 5 | Citizen | South Asian Community Trip and Event | Camden Giving | GBP 2,000 | GBP | under100k | 2026-08-10 | camdengiving.org.uk | |
| 6 | Citizen | Innerzeal Movement | Camden Giving | GBP 2,000 | GBP | under100k | 2026-08-10 | camdengiving.org.uk | |
| 7 | Citizen | Somers Town Cooking Club | Camden Giving | GBP 1,991 | GBP | under100k | 2026-08-10 | camdengiving.org.uk | |
| 8 | RSPB | Minsmere wildfire restoration | East Suffolk Trust | GBP 100,000 | GBP | over100k | 2026-07-31 | eastsuffolktrust.org | |
| 9 | National Trust | Dunwich Heath wildfire restoration | East Suffolk Trust | GBP 100,000 | GBP | over100k | 2026-07-31 | eastsuffolktrust.org | |
| 10 | Fourah Bay College, University of Sierra Leone | Understanding the Engineering Capability and Capacity Gaps in Sierra Leone | Lloyd's Register Foundation | GBP 10,000 | GBP | under100k | 2026-07-30 | lrfoundation.org.uk | |
| 11 | Citizen | After School Arts Club | Camden Giving | GBP 2,000 | GBP | under100k | 2026-07-29 | camdengiving.org.uk | |
| 12 | Citizen | Confident Me | Camden Giving | GBP 1,995 | GBP | under100k | 2026-07-29 | camdengiving.org.uk | |
| 13 | Malaurie Institute of Arctic Research Monaco-UVSQ | Indigenous Maritime Knowledge – Discovering 300 Years of Hidden History | Lloyd's Register Foundation | GBP 398,400 | GBP | over100k | 2026-07-28 | lrfoundation.org.uk | |
| 14 | African Group of Negotiators Expert Support (AGNES) | Strengthening Climate Resilience and Safety of African Seaports: Understanding Risks and Impacts | Lloyd's Register Foundation | GBP 58,241 | GBP | under100k | 2026-07-28 | lrfoundation.org.uk | |
| 15 | The Connection at St. Martin's in the Fields | Grant to The Connection at St. Martin's in the Fields | The Caerlow Trust | GBP 1,400,000 | GBP | over100k | 2026-07-27 | thecaerlowtrust.org | |
| 16 | Lloyd's Register Foundation Institute for the Public Understanding of Risk | Building the Evidence Base on the Impacts of Non-Traditional Risk Communications | Lloyd's Register Foundation | GBP 235,811 | GBP | over100k | 2026-07-27 | lrfoundation.org.uk | |
| 17 | ZETECH UNIVERSITY | REMEMBERING THE WATERS: CO-CREATING KENYA’S MARITIME AND INLAND-WATER SAFETY HERITAGE ARCHIVE FOR EQUITY, MEMORY, AND FUTURE TRANSITIONS | Lloyd's Register Foundation | GBP 143,413 | GBP | over100k | 2026-07-27 | lrfoundation.org.uk | |
| 18 | Spitalfields Crypt Trust | Funder Plus grant to Spitalfields Crypt Trust | The Caerlow Trust | GBP 5,000 | GBP | under100k | 2026-07-23 | thecaerlowtrust.org | |
| 19 | Women's Environmental Network/Limborough Food Hub | Funder Plus grant to Women's Environmental Network/Limborough Food Hub | The Caerlow Trust | GBP 5,000 | GBP | under100k | 2026-07-23 | thecaerlowtrust.org | |
| 20 | LSSP | Grant to LSSP | Steve Morgan Foundation | GBP 275,000 | GBP | over100k | 2026-07-21 | stevemorganfoundation.org.uk | |
| 21 | De La Salle University Manila | ReSEAlience: Building Safer Maritime Futures in a Changing Climate | Lloyd's Register Foundation | GBP 234,800 | GBP | over100k | 2026-07-20 | lrfoundation.org.uk | |
| 22 | The Whitechapel Centre | Grant to The Whitechapel Centre | Steve Morgan Foundation | GBP 358,000 | GBP | over100k | 2026-07-16 | stevemorganfoundation.org.uk | |
| 23 | Diabetes UK | Grant to Diabetes UK | Steve Morgan Foundation | GBP 5,000,000 | GBP | over100k | 2026-07-16 | stevemorganfoundation.org.uk | |
| 24 | Monash University | Enabling safe work for essential workers during extreme weather events: living evidence maps to inform effective policy and infrastructure | Lloyd's Register Foundation | GBP 239,356 | GBP | over100k | 2026-07-16 | lrfoundation.org.uk | |
| 25 | Wikimedia Endowment | Towards the Wikimedia endowment | ARCADIA | USD 1,000,000 | USD | over100k | 2026-07-15 | arcadia-fund.files.svdcdn.com | |
| 26 | Meiveli Circle CIC | Meiveli Circle CIC | London Borough of Hounslow | GBP 1,500 | GBP | under100k | 2026-07-15 | 360giving.org | |
| 27 | OmSewing | OmSewing | London Borough of Hounslow | GBP 1,500 | GBP | under100k | 2026-07-15 | 360giving.org | |
| 28 | Creative Mile | Creative Mile CIC | London Borough of Hounslow | GBP 1,000 | GBP | under100k | 2026-07-15 | 360giving.org | |
| 29 | Polish Clan Association CIC | Polish Clan Assoication | London Borough of Hounslow | GBP 1,000 | GBP | under100k | 2026-07-15 | 360giving.org | |
| 30 | Hum Joly | Hum Joly | London Borough of Hounslow | GBP 1,000 | GBP | under100k | 2026-07-15 | 360giving.org | |
| 31 | Friends of Isleworth Station | Friends of Isleworth Station | London Borough of Hounslow | GBP 1,000 | GBP | under100k | 2026-07-15 | 360giving.org | |
| 32 | West London Queer Project | West London Queer Project | London Borough of Hounslow | GBP 1,000 | GBP | under100k | 2026-07-15 | 360giving.org | |
| 33 | Cranford Action Group | Cranford Action Group | London Borough of Hounslow | GBP 800 | GBP | under100k | 2026-07-15 | 360giving.org | |
| 34 | Asian Women Run | Asian Women Run | London Borough of Hounslow | GBP 700 | GBP | under100k | 2026-07-15 | 360giving.org | |
| 35 | Millan Women's Social Group | Millan Women's Social Group | London Borough of Hounslow | GBP 500 | GBP | under100k | 2026-07-15 | 360giving.org | |
| 36 | Friends of Northcote Nature Reserve | Friends of Northcote Nature Reserve | London Borough of Hounslow | GBP 500 | GBP | under100k | 2026-07-15 | 360giving.org | |
| 37 | Old Isleworth Four Roads Residents Association | Old Isleworth Four Roads Residents Association | London Borough of Hounslow | GBP 250 | GBP | under100k | 2026-07-15 | 360giving.org | |
| 38 | Resident | Resident | London Borough of Hounslow | GBP 200 | GBP | under100k | 2026-07-15 | 360giving.org | |
| 39 | Gunnersbury Triangle Sports & Social Club | Gunnersbury Triangle Sports & Social Club | London Borough of Hounslow | GBP 200 | GBP | under100k | 2026-07-15 | 360giving.org | |
| 40 | Middlesex Pride | Middlesex Pride | London Borough of Hounslow | GBP 200 | GBP | under100k | 2026-07-15 | 360giving.org | |
| 41 | Resident | Resident | London Borough of Hounslow | GBP 200 | GBP | under100k | 2026-07-15 | 360giving.org | |
| 42 | Spring Grove Residents Association | Spring Grove Residents Association | London Borough of Hounslow | GBP 200 | GBP | under100k | 2026-07-15 | 360giving.org | |
| 43 | Sunshine of Hounslow | Sunshine of Hounslow | London Borough of Hounslow | GBP 200 | GBP | under100k | 2026-07-15 | 360giving.org | |
| 44 | Resident | Resident | London Borough of Hounslow | GBP 400 | GBP | under100k | 2026-07-15 | 360giving.org | |
| 45 | Resident | Resident | London Borough of Hounslow | GBP 400 | GBP | under100k | 2026-07-15 | 360giving.org | |
| 46 | Resident | Resident | London Borough of Hounslow | GBP 400 | GBP | under100k | 2026-07-15 | 360giving.org | |
| 47 | Resident | Resident | London Borough of Hounslow | GBP 400 | GBP | under100k | 2026-07-15 | 360giving.org | |
| 48 | Resident | Resident | London Borough of Hounslow | GBP 1,000 | GBP | under100k | 2026-07-15 | 360giving.org | |
| 49 | Resident | Resident | London Borough of Hounslow | GBP 400 | GBP | under100k | 2026-07-15 | 360giving.org | |
| 50 | Resident | Resident | London Borough of Hounslow | GBP 1,000 | GBP | under100k | 2026-07-15 | 360giving.org |
350 further records are in the downloads. Take the whole feed as CSV or JSON — open data, published under CC BY 4.0. Published by Scraper.io. These are the run’s rows as exported; the interactive view above applies each feed’s own quality filters on top of them.