UK Contract Awards over £1m
A live, cited market feed
Companies · Public web data · Every field carries a source URL and evidence hash.
- Data fields
- 18
- Total records
- 400
- Refresh rate
- Daily
- From
- £236/mo
Data sample
8 of 400 records · 6 of 18 fields| Buyer | Contract | Supplier | Value | Ccy | Band |
|---|---|---|---|---|---|
| MAIDSTONE AND TUNBRIDGE WELLS NHS TRUST | Horder Healthcare - MTW ISP Sub-contract 2026-2027 | Horder Healthcare | £1,381,476 | GBP | 1m-10m |
| Dacorum Borough Council | Commercial Heating, Ventilation and Air Conditioning Services | Sureserve Compliance Central Limited | £9,000,000 | GBP | 1m-10m |
| Anchor Hanover Group | JCT Measured Term Contract (MTC) 2016 Edition in relation to the servicing, maintenance and repairs to water booster pumps, submersible foul wastewater pumps… | PDAS Proactive Limited | £2,612,500 | GBP | 1m-10m |
| Leicestershire County Council | Contract 1. Home Care (maintenance) and Home Care (Live In Care/24hr Care) | 2M HEALTH & HOME CARE SERVICES LTD, A&R GUARDIAN SERVICES LIMITED, +93 more | £496,000,000 | GBP | over10m |
| Leicestershire County Council | Home Care (Live in Care/24 Hour Care) only | AGINCARE LIVE-IN CARE (CENTRAL) LTD, RUBY CARE SERVICES LTD, +2 more | £1,000,000 | GBP | 1m-10m |
| Winchester City Council | Guildhall Refurbishment | Appledown Projects Ltd | £5,343,420 | GBP | 1m-10m |
| Department for Science, Innovation & Technology | prj_7057 - North East- Digital and Technology Skills Programme | RTC North Limited | £1,270,400 | GBP | 1m-10m |
| Cabinet Office | Provision of Equality Advisory Support Service (EASS) | G4S LIMITED | £3,818,637 | GBP | 1m-10m |
Source-backed
Every accepted value links to the page it was observed on, with an evidence hash and first-seen date.
Snapshot or feed
Buy once as CSV/JSON, or subscribe and receive refreshed deliveries with a change brief.
Extend it
Need extra fields or different acceptance criteria? We recompile the feed to your brief.