MCP-readable — wire it straight into Claude, Codex or Cursor.
npx -y mcp-remote https://fwgzmlpzreapyvvtfmpo.supabase.co/functions/v1/mcp --header "Authorization:Bearer $SCRAPERIO_API_KEY"Set up MCP Every column, every row, in the format your pipeline already reads.
Read the docsSpin up a long-running agent on this feed — apply, alert, enrich. Built and run by scraper.io.
Ask for a managed agentUK Contract Awards over £1m: 400 records · updated 4 September 2026 · open — every row published here and in the CSV. UK public contract awards over £1,000,000 this week, by buyer, supplier, value and CPV sector — from Find a Tender and Contracts Finder, Open Government Licence v3. Awards only: a framework's headline ceiling is not a decision anyone has taken.
| # | Buyer | Contract | Supplier | Value | Ccy | Band | Sector | Last changed | Source |
|---|---|---|---|---|---|---|---|---|---|
| 1 | MAIDSTONE AND TUNBRIDGE WELLS NHS TRUST | Horder Healthcare - MTW ISP Sub-contract 2026-2027 | Horder Healthcare | GBP 1,381,476 | GBP | 1m-10m | Health & social work | find-tender.service.gov.uk | |
| 2 | Dacorum Borough Council | Commercial Heating, Ventilation and Air Conditioning Services | Sureserve Compliance Central Limited | GBP 9,000,000 | GBP | 1m-10m | Unclassified | find-tender.service.gov.uk | |
| 3 | Anchor Hanover Group | JCT Measured Term Contract (MTC) 2016 Edition in relation to the servicing, maintenance and repairs to water booster pumps, submersible foul wastewater pumps… | PDAS Proactive Limited | GBP 2,612,500 | GBP | 1m-10m | Unclassified | find-tender.service.gov.uk | |
| 4 | Leicestershire County Council | Contract 1. Home Care (maintenance) and Home Care (Live In Care/24hr Care) | 2M HEALTH & HOME CARE SERVICES LTD, A&R GUARDIAN SERVICES LIMITED, +93 more | GBP 496,000,000 | GBP | over10m | Unclassified | find-tender.service.gov.uk | |
| 5 | Leicestershire County Council | Home Care (Live in Care/24 Hour Care) only | AGINCARE LIVE-IN CARE (CENTRAL) LTD, RUBY CARE SERVICES LTD, +2 more | GBP 1,000,000 | GBP | 1m-10m | Unclassified | find-tender.service.gov.uk | |
| 6 | Winchester City Council | Guildhall Refurbishment | Appledown Projects Ltd | GBP 5,343,419.66 | GBP | 1m-10m | Unclassified | find-tender.service.gov.uk | |
| 7 | Department for Science, Innovation & Technology | prj_7057 - North East- Digital and Technology Skills Programme | RTC North Limited | GBP 1,270,400 | GBP | 1m-10m | Unclassified | find-tender.service.gov.uk | |
| 8 | Cabinet Office | Provision of Equality Advisory Support Service (EASS) | G4S LIMITED | GBP 3,818,636.76 | GBP | 1m-10m | Unclassified | find-tender.service.gov.uk | |
| 9 | Home Office | eCase Management System | Fivium Ltd | GBP 1,100,000 | GBP | 1m-10m | Software | contractsfinder.service.gov.uk | |
| 10 | Westminster City Council | Carers Hub Service | Carers Network Westminster | GBP 4,794,127 | GBP | 1m-10m | Unclassified | find-tender.service.gov.uk | |
| 11 | Tower Hamlets | HAR6124: General Build MTC | B & M MCHUGH LIMITED | GBP 8,000,000 | GBP | 1m-10m | Unclassified | find-tender.service.gov.uk | |
| 12 | Sellafield Ltd | DNWP0032/LOT1B/ Lot 1B - Management (Core Team) FY 26/27 | AtkinsAltrad | GBP 3,150,939.04 | GBP | 1m-10m | Other community services | contractsfinder.service.gov.uk | |
| 13 | Defence Equipment and Support | Falkland Island Marine Services (FIMS) | Van Wijngaarden Marine Services BV | GBP 4,927,500 | GBP | 1m-10m | Unclassified | find-tender.service.gov.uk | |
| 14 | Office for National Statistics | Provision of Methodological Research Services | Economic Research Services Ltd t/a Fortia Insight | GBP 2,000,000 | GBP | 1m-10m | R&D | contractsfinder.service.gov.uk | |
| 15 | Leeds City Council | Leeds City Centre Heat Network | HEMIKO LIMITED | GBP 3,405,000,000 | GBP | over10m | Unclassified | find-tender.service.gov.uk | |
| 16 | National Audit Office | Service desk 2022-25 | XMA Ltd | GBP 2,880,000 | GBP | 1m-10m | IT services | contractsfinder.service.gov.uk | |
| 17 | Dorset Council | Integrated All Age Substance Misuse Treatment and Recovery Service | Waythrough | GBP 24,762,947 | GBP | over10m | Health & social work | find-tender.service.gov.uk | |
| 18 | NHS Blood and Transplant | Provision of Catering Services | GATHER & GATHER LIMITED | GBP 2,478,322 | GBP | 1m-10m | Hotel & catering | contractsfinder.service.gov.uk | |
| 19 | Government Commercial Agency | G Cloud 15 | AGILISYS LIMITED, ALTIATECH LTD, +86 more | GBP 14,000,000,000 | GBP | over10m | Unclassified | find-tender.service.gov.uk | |
| 20 | Government Commercial Agency | G Cloud 15 | ALTIATECH LTD, ATOS IT SERVICES UK LIMITED, +14 more | GBP 14,000,000,000 | GBP | over10m | Unclassified | find-tender.service.gov.uk | |
| 21 | Government Commercial Agency | G Cloud 15 | 1XINTERNET LIMITED, ACADEMIA LIMITED, +261 more | GBP 14,000,000,000 | GBP | over10m | Unclassified | find-tender.service.gov.uk | |
| 22 | Government Commercial Agency | G Cloud 15 | 1SPATIAL GROUP LIMITED, 1ST PLANNER LTD, +2203 more | GBP 14,000,000,000 | GBP | over10m | Unclassified | find-tender.service.gov.uk | |
| 23 | Government Commercial Agency | G Cloud 15 | 1ST PLANNER LTD, 1XINTERNET LIMITED, +1802 more | GBP 14,000,000,000 | GBP | over10m | Unclassified | find-tender.service.gov.uk | |
| 24 | THIRTEEN HOUSING GROUP LIMITED | Income Analytics and Automated Customer Engagement Services | VOICESCAPE LIMITED | GBP 1,180,800 | GBP | 1m-10m | Software | contractsfinder.service.gov.uk | |
| 25 | Sunderland City Council | Learning, Skills and Employability Service Adult Skills Programme Flexible Framework | ALD Skills Academy Ltd, ACORN TRAINING LTD, +32 more | GBP 1,462,500 | GBP | 1m-10m | Unclassified | find-tender.service.gov.uk | |
| 26 | Sunderland City Council | Learning, Skills and Employability Service Adult Skills Programme Flexible Framework | ACORN TRAINING LTD, ALD Skills Academy Ltd, +35 more | GBP 3,802,500 | GBP | 1m-10m | Unclassified | find-tender.service.gov.uk | |
| 27 | HAMPSHIRE AND ISLE OF WIGHT CONSTABULARY | Supply, fit and repair of glass and associated products and services | NATIONWIDE WINDSCREEN SERVICES LTD | GBP 1,300,000 | GBP | 1m-10m | Repair & maintenance | contractsfinder.service.gov.uk | |
| 28 | Nottingham Trent University | Library Management Systems | Ex Libris UK Limited | GBP 1,199,590.58 | GBP | 1m-10m | Software | find-tender.service.gov.uk | |
| 29 | Harborough District Council | COLLECTIONS, CLEANSING AND GROUNDS MAINTENANCE SERVICES CONTRACT (ENVIRONMENTAL SERVICES CONTRACT) HARBOROUGH DISTRICT COUNCIL | FCC ENVIRONMENT (UK) LIMITED | GBP 50,464,999.03 | GBP | over10m | Unclassified | find-tender.service.gov.uk | |
| 30 | National Highways Limited | PDF Framework - M62 J35-J37 EB Pavement | Holcim UK Limited | GBP 1,678,108.45 | GBP | 1m-10m | Construction works | contractsfinder.service.gov.uk | |
| 31 | National Highways Limited | PDF Framework - A45 Thrapston to Rands RBT | Galliford Try | GBP 1,235,694.76 | GBP | 1m-10m | Construction works | contractsfinder.service.gov.uk | |
| 32 | Kent County Council trading as Procurement Services | Supply of Legal Services 2 | DWF Law LLP, Forbes Solicitors LLP, +4 more | GBP 500,000,000 | GBP | over10m | Unclassified | find-tender.service.gov.uk | |
| 33 | Ministry of Justice | Supply of Perforated Steel Sheet to Prison Industries | Righton & Blackburns Limited | GBP 5,000,000 | GBP | 1m-10m | Unclassified | find-tender.service.gov.uk | |
| 34 | National Highways Limited | PDF Framework - OD-NW-PRI-Pavement A13 26 - 27 | DSD Construction Ltd | GBP 2,228,861.38 | GBP | 1m-10m | Construction works | contractsfinder.service.gov.uk | |
| 35 | Manchester City Council | The Provision of Best Start Family Hubs and Healthy Babies Volunteer Peer and Parenting Support Service | HOME-START MANCHESTER | GBP 1,800,000 | GBP | 1m-10m | Unclassified | find-tender.service.gov.uk | |
| 36 | OFFICE FOR STANDARDS IN EDUCATION, CHILDRENS SERVICES AND SKILLS | Corporate Travel Booking Services | CLARITY TRAVEL SERVICES LIMITED | GBP 12,800,000 | GBP | over10m | Logistics & travel | contractsfinder.service.gov.uk | |
| 37 | Transport for London | North Acton to Hanger Lane - Cutting Remedial Works | SKANSKA CONSTRUCTION UK LIMITED | GBP 20,000,000 | GBP | over10m | Unclassified | find-tender.service.gov.uk | |
| 38 | Scottish Police Authority | Enterprise Service Management Solution | Halo Service Solutions Ltd | GBP 5,417,395 | GBP | 1m-10m | Software | find-tender.service.gov.uk | |
| 39 | BIP SOLUTIONS LIMITED | Museum Consumables for Collection Storage Framework | Conservation Resources (UK) Ltd, Conservation By Design Limited | GBP 4,400,000 | GBP | 1m-10m | Laboratory & optical | contractsfinder.service.gov.uk | |
| 40 | Ministry of Justice | HMP Onley: Windows and New Cell Doors - BPRN 582/23/10146 | Galliford Try Construction Limited | GBP 8,818,468 | GBP | 1m-10m | Construction works | contractsfinder.service.gov.uk | |
| 41 | West Suffolk NHS Foundation Trust | WSFT - Managed Service - Pathology - Microbiology testing Pro-Lab Diagnostics | Chrystal Consulting Limited | GBP 2,584,439.27 | GBP | 1m-10m | Health & social work | contractsfinder.service.gov.uk | |
| 42 | NHS England | Adult Screening and Personalisation Digital Delivery Services | NETCOMPANY UK LIMITED | GBP 215,163,316 | GBP | over10m | IT services | contractsfinder.service.gov.uk | |
| 43 | London Borough of Hackney | Framework for Non-Healthcare Substance Use Services | ADFAM NATIONAL | GBP 1,040,000 | GBP | 1m-10m | Unclassified | find-tender.service.gov.uk | |
| 44 | Secretary of State for Health and Social Care acting as part of the Crown through UK Health Security Agency | UKHSA Diagnostics and Research Open Framework - Lot 1 | 20/30 Labs, 2BScientific Limited, +79 more | GBP 5,200,000,000 | GBP | over10m | Unclassified | find-tender.service.gov.uk | |
| 45 | Secretary of State for Health and Social Care acting as part of the Crown through UK Health Security Agency | UKHSA Diagnostics and Research Open Framework - Lot 2 | 20/30 Labs, 2BScientific Limited, +58 more | GBP 1,050,000,000 | GBP | over10m | Unclassified | find-tender.service.gov.uk | |
| 46 | Leeds Teaching Hospitals NHS Trust | Supply of Radiology Interventional Products | Stryker UK Limited | GBP 2,903,770.8 | GBP | 1m-10m | Medical & pharma | contractsfinder.service.gov.uk | |
| 47 | NHS West Yorkshire Integrated Care Board | NHSWYICB - Here for You Wakefield | Touchstone - Leeds | GBP 4,850,580 | GBP | 1m-10m | Health & social work | find-tender.service.gov.uk | |
| 48 | City of Doncaster Council | Waterdale Regeneration Partnership | Capital & Centric (Fascination) Limited | GBP 4,864,000 | GBP | 1m-10m | Construction works | contractsfinder.service.gov.uk | |
| 49 | Defence Equipment and Support | Contractor Logistics Support of the Synchronous Digital Hierarchy (SDH) Systems at Mount Pleasant Complex (MPC), Falkland Islands and RAF Gibraltar | Thales UK Ltd | GBP 6,894,400 | GBP | 1m-10m | Unclassified | find-tender.service.gov.uk | |
| 50 | Department for Business and Trade | Technical Advice for Steel and Metals | WSP UK Ltd | GBP 2,250,000 | GBP | 1m-10m | Architecture & engineering | contractsfinder.service.gov.uk |
350 further records are in the downloads. Take the whole feed as CSV or JSON — open data, published under CC BY 4.0. Published by Scraper.io. These are the run’s rows as exported; the interactive view above applies each feed’s own quality filters on top of them.