UK Public-Sector AI Tenders
A live, cited market feed
Companies · Public web data · Every field carries a source URL and evidence hash.
- Data fields
- 16
- Total records
- 115
- Refresh rate
- Daily
- From
- £236/mo
Data sample
8 of 115 records · 6 of 16 fields| Buyer | Notice | Stage | Supplier | Value | Ccy |
|---|---|---|---|---|---|
| NHS England | Eggplant Digital Automation Software | award | Akhter Computers Limited | £136,622 | GBP |
| Devon County Council | CP2851-26 Note Taking Tool | award | Beam Up Ltd | £92,000 | GBP |
| County Durham and Darlington NHS Foundation Trust | Provision of CXR Ai Software | award | Harrison AI Medical UK Ltd | £132,608 | GBP |
| HM TREASURY | Accelerating AI Adoption in Government Finance | award | BearingPoint Ltd | £280,000 | GBP |
| FCA | Onsite Search Optimisation & AI Conversational Search | award | SOFTCAT LTD - FCA | £86,500 | GBP |
| EAST RIDING OF YORKSHIRE COUNCIL | Apprenticeship Levy DR865520501 | award | Learn Tech | £72,000 | GBP |
| Department for Education | AI and Automation Apprenticeships - June 2026 Cambridge Spark (con_31809) | award | Cambridge Spark | £90,000 | GBP |
| GEDLING BOROUGH COUNCIL | Contract for the provision of media and digital communication platform | award | Forfront Ltd | £31,350 | GBP |
Source-backed
Every accepted value links to the page it was observed on, with an evidence hash and first-seen date.
Snapshot or feed
Buy once as CSV/JSON, or subscribe and receive refreshed deliveries with a change brief.
Extend it
Need extra fields or different acceptance criteria? We recompile the feed to your brief.