MCP-readable — wire it straight into Claude, Codex or Cursor.
npx -y mcp-remote https://fwgzmlpzreapyvvtfmpo.supabase.co/functions/v1/mcp --header "Authorization:Bearer $SCRAPERIO_API_KEY"Set up MCP Every column, every row, in the format your pipeline already reads.
Read the docsSpin up a long-running agent on this feed — apply, alert, enrich. Built and run by scraper.io.
Ask for a managed agentUK Public-Sector AI Tenders: 115 records · updated 4 September 2026 · open — every row published here and in the CSV. Find a Tender and Contracts Finder notices that name AI, LLMs, machine learning, agents or automation — open opportunities and awards side by side, each row carrying the word that put it in the feed.
| # | Buyer | Notice | Stage | Supplier | Value | Ccy | Matched on | Last changed | Source |
|---|---|---|---|---|---|---|---|---|---|
| 1 | NHS England | Eggplant Digital Automation Software | award | Akhter Computers Limited | GBP 136,622.1 | GBP | process automation (RPA), automation (bare word, in a tech CPV) | contractsfinder.service.gov.uk | |
| 2 | Devon County Council | CP2851-26 Note Taking Tool | award | Beam Up Ltd | GBP 92,000 | GBP | AI | contractsfinder.service.gov.uk | |
| 3 | County Durham and Darlington NHS Foundation Trust | Provision of CXR Ai Software | award | Harrison AI Medical UK Ltd | GBP 132,608.16 | GBP | AI | contractsfinder.service.gov.uk | |
| 4 | HM TREASURY | Accelerating AI Adoption in Government Finance | award | BearingPoint Ltd | GBP 280,000 | GBP | AI | contractsfinder.service.gov.uk | |
| 5 | FCA | Onsite Search Optimisation & AI Conversational Search | award | SOFTCAT LTD - FCA | GBP 86,500 | GBP | AI | contractsfinder.service.gov.uk | |
| 6 | EAST RIDING OF YORKSHIRE COUNCIL | Apprenticeship Levy DR865520501 | award | Learn Tech | GBP 72,000 | GBP | artificial intelligence, AI | contractsfinder.service.gov.uk | |
| 7 | Department for Education | AI and Automation Apprenticeships - June 2026 Cambridge Spark (con_31809) | award | Cambridge Spark | GBP 90,000 | GBP | AI | contractsfinder.service.gov.uk | |
| 8 | GEDLING BOROUGH COUNCIL | Contract for the provision of media and digital communication platform | award | Forfront Ltd | GBP 31,350 | GBP | automation (bare word, in a tech CPV) | contractsfinder.service.gov.uk | |
| 9 | ESSEX COUNTY COUNCIL | AI Consultancy and Support Services | award | WeChange.AI Limited | GBP 49,000 | GBP | AI | contractsfinder.service.gov.uk | |
| 10 | BIP SOLUTIONS LIMITED | GB-London: Next Generation Firewalls | award | KHIPU Networks Ltd | GBP 350,834 | GBP | AI | contractsfinder.service.gov.uk | |
| 11 | West Suffolk NHS Foundation Trust | WSFT - IT - EDIN AIDF Service (Radiology) | award | British Telecommunications Public Limited Company | GBP 37,000 | GBP | artificial intelligence, AI | contractsfinder.service.gov.uk | |
| 12 | ROOFTOP HOUSING GROUP LIMITED | Collections, Caseload Manager, and Paypoint Integration | award | VOICESCAPE LIMITED | GBP 343,579.2 | GBP | AI, machine learning | contractsfinder.service.gov.uk | |
| 13 | Oldham Council | Intelligent Automation (RPA) Capability Development and Automation Delivery Partner | opportunity | — | GBP 215,000 | GBP | process automation (RPA), automation (bare word, in a tech CPV) | contractsfinder.service.gov.uk | |
| 14 | Ofgem | 2026-057 Copilot Agent Capability | award | Inform Team | GBP 34,797.6 | GBP | AI, copilot | contractsfinder.service.gov.uk | |
| 15 | Department for Business and Trade | Provision National Digital Twins Programme - Data Pipelines, Analytics and Visualisation PIN | pipeline | — | GBP 10,500,000 | GBP | AI, natural language processing, +1 more | contractsfinder.service.gov.uk | |
| 16 | West Suffolk NHS Foundation Trust | Clinical Coding Automation Software | award | CHKS Limited | GBP 101,615 | GBP | process automation (RPA), automation (bare word, in a tech CPV) | contractsfinder.service.gov.uk | |
| 17 | Surrey and Borders Partnership NHS Foundation Trust | Intelligent Automation | award | NHS SHARED BUSINESS SERVICES LIMITED | GBP 201,650 | GBP | process automation (RPA), automation (bare word, in a tech CPV) | contractsfinder.service.gov.uk | |
| 18 | POLICE DIGITAL SERVICE | NPCC ANPR Analytics Tool | award | Faculty Science Limited | GBP 527,497.5 | GBP | machine learning, ML | contractsfinder.service.gov.uk | |
| 19 | DSIT | AI Delivery Management | award | EQUAL EXPERTS UK LIMITED | GBP 450,000 | GBP | AI | contractsfinder.service.gov.uk | |
| 20 | National Highways Limited | S30147 Roadside Technology RIS3 Programme Development - Forward Programme Tooling | award | Amey OW Ltd | GBP 99,969.53 | GBP | predictive analytics | contractsfinder.service.gov.uk | |
| 21 | East Sussex Healthcare NHS Trust | Patient Experience AI | award | QUANTIUM HEALTH LIMITED | GBP 140,000 | GBP | AI | contractsfinder.service.gov.uk | |
| 22 | DfTc - Department for Transport | TRAS3118 - Refresh of the Transport User Personas | award | IPSOS (MARKET RESEARCH) LTD | GBP 500,000 | GBP | chatbot | contractsfinder.service.gov.uk | |
| 23 | HM TREASURY | Automation solution for logging correspondence and FOI cases | award | CEOX Services Ltd | GBP 94,800 | GBP | automation (bare word, in a tech CPV) | contractsfinder.service.gov.uk | |
| 24 | Suffolk County Council Passenger Transport | ML396 2026-08-28 09.00 RAF Lakenheath to Lakenheath Primary School 22 Seats - AWARD | award | Coach Services Ltd | GBP 30,111.2 | GBP | ML | contractsfinder.service.gov.uk | |
| 25 | NHS Business Services Authority | W210405 AI Adoption and Implementation Services | award | Scrumconnect Limited | GBP 5,000,000 | GBP | artificial intelligence, AI | contractsfinder.service.gov.uk | |
| 26 | POLICE DIGITAL SERVICE | Machine Learning L6 Apprenticeship | award | QA Ltd. | GBP 26,400 | GBP | machine learning | contractsfinder.service.gov.uk | |
| 27 | BIP SOLUTIONS LIMITED | GB-London: Leading AI Policy Assistant | award | WCL UK Ltd | GBP 46,800 | GBP | AI | contractsfinder.service.gov.uk | |
| 28 | UK SHARED BUSINESS SERVICES LIMITED | PS25311 - AI Sector Study | award | Perspective Economics Limited | GBP 235,540 | GBP | AI | contractsfinder.service.gov.uk | |
| 29 | Peabody Trust | GB-London: PA0054 - AI Strategy | award | Faculty Science Limited | GBP 2,246,400 | GBP | AI | contractsfinder.service.gov.uk | |
| 30 | BLUELIGHT COMMERCIAL LIMITED | BLC0326 - Contract for the Provision of Police AI Interim Delivery Support | award | Deloitte LLP | GBP 1,000,000 | GBP | AI | contractsfinder.service.gov.uk | |
| 31 | Sheffield City Council | Storm Cloud Contact Centre | award | Content Guru Ltd | GBP 3,087,966 | GBP | artificial intelligence | contractsfinder.service.gov.uk | |
| 32 | Ofgem | 2026-059 Copilot Agent Delivery and Support | award | Inform Team | GBP 106,112 | GBP | copilot | contractsfinder.service.gov.uk | |
| 33 | FCA | Project Libra AI security support | award | SOFTCAT LTD - FCA | GBP 100,000 | GBP | AI | contractsfinder.service.gov.uk | |
| 34 | Guy's and St Thomas' NHS Foundation Trust | Training courses for Doctors. | award | RES CONSORTIUM LIMITED | GBP 34,600 | GBP | AI | contractsfinder.service.gov.uk | |
| 35 | Defra Commercial | AI and Automation Practitioner Level 4 ST1512 X 50 | award | Cambridge Spark Ltd | GBP 900,000 | GBP | AI | contractsfinder.service.gov.uk | |
| 36 | DVLA - Driver & Vehicle Licensing Agency | Provision of dSeries Workload Automation of Hybrid Cloud - PS/26/30 | award | Ultima Business Solutions Ltd | GBP 397,191.15 | GBP | automation (bare word, in a tech CPV) | contractsfinder.service.gov.uk | |
| 37 | UNIVERSITY OF CHESTER | Direct Award for a Video Management and Learning Platform under the SLRA - Framework Agreement for Software Licence Resellers Agreement & Consultancy Services… | award | Academia Limited | GBP 150,000 | GBP | AI | contractsfinder.service.gov.uk | |
| 38 | H M REVENUE & CUSTOMS | Recruitment of SCS1 AI Assurance lead for CAIO | award | Global Resourcing Limited | GBP 22,000 | GBP | AI | contractsfinder.service.gov.uk | |
| 39 | Government Commercial Agency | Direct Award LVPS - Provision of Forestreet Market Report Subscription | award | FORESTREET LTD | GBP 36,750 | GBP | AI | contractsfinder.service.gov.uk | |
| 40 | Southampton City Council | AI assisted EHCP drafting tool | award | Bramble Hub Limited | GBP 114,000 | GBP | AI | contractsfinder.service.gov.uk | |
| 41 | Procurement for Housing | Technical Support Services 2026 | opportunity | — | GBP 260,000,000 | GBP | AI | find-tender.service.gov.uk | |
| 42 | ORDNANCE SURVEY LIMITED | Technology and Data Professional Services Framework | opportunity | — | GBP 8,000,000 | GBP | artificial intelligence, AI, +5 more | find-tender.service.gov.uk | |
| 43 | Digital Health & Care Wales | Ambient Voice Technology (“AVT”) Solutions | opportunity | — | GBP 10,000,000 | GBP | AI, generative AI | find-tender.service.gov.uk | |
| 44 | OXFORDSHIRE LOCAL ENTERPRISE PARTNERSHIP LIMITED | Skills Bootcamps for Oxfordshire 2026/7 | award | IO SPHERE LIMITED | GBP 108,484 | GBP | AI | find-tender.service.gov.uk | |
| 45 | OXFORDSHIRE LOCAL ENTERPRISE PARTNERSHIP LIMITED | Skills Bootcamps for Oxfordshire 2026/7 | award | THE SKILLS CENTRE LONDON LIMITED | GBP 104,773 | GBP | AI | find-tender.service.gov.uk | |
| 46 | OXFORDSHIRE LOCAL ENTERPRISE PARTNERSHIP LIMITED | Skills Bootcamps for Oxfordshire 2026/7 | award | New College Durham | GBP 105,000 | GBP | AI | find-tender.service.gov.uk | |
| 47 | OXFORDSHIRE LOCAL ENTERPRISE PARTNERSHIP LIMITED | Skills Bootcamps for Oxfordshire 2026/7 | award | THINK EMPLOYMENT LIMITED | GBP 105,000 | GBP | AI | find-tender.service.gov.uk | |
| 48 | OXFORDSHIRE LOCAL ENTERPRISE PARTNERSHIP LIMITED | Skills Bootcamps for Oxfordshire 2026/7 | award | ENTERPRISE4ALL (NORTH WEST) LIMITED | GBP 90,000 | GBP | AI | find-tender.service.gov.uk | |
| 49 | OXFORDSHIRE LOCAL ENTERPRISE PARTNERSHIP LIMITED | Skills Bootcamps for Oxfordshire 2026/7 | award | FAREPORT TRAINING ORGANISATION LIMITED | GBP 85,950 | GBP | AI | find-tender.service.gov.uk | |
| 50 | OXFORDSHIRE LOCAL ENTERPRISE PARTNERSHIP LIMITED | Skills Bootcamps for Oxfordshire 2026/7 | award | JCL SKILLS SOLUTIONS LIMITED | GBP 75,000 | GBP | AI | find-tender.service.gov.uk |
65 further records are in the downloads. Take the whole feed as CSV or JSON — open data, published under CC BY 4.0. Published by Scraper.io. These are the run’s rows as exported; the interactive view above applies each feed’s own quality filters on top of them.