ToS AI-Training Diffs
A live, cited market feed
Companies · Public web data · Every field carries a source URL and evidence hash.
- Data fields
- 6
- Total records
- 115
- Refresh rate
- Daily
- From
- £236/mo
Data sample
8 of 115 records · 6 of 6 fields| Platform | Change | Clauses | Paras | Triggers | Seen |
|---|---|---|---|---|---|
| baseline | 7 | 176 | AI, artificial intelligence, generative, machine learning, model, train | 2026-09-04 | |
| baseline | 14 | 396 | AI, machine learning, model, train | 2026-09-04 | |
| baseline | 0 | 73 | — | 2026-09-04 | |
| baseline | 3 | 323 | AI, machine learning, model, train | 2026-09-04 | |
| TikTok | baseline | 0 | 153 | — | 2026-09-04 |
| TikTok | baseline | 2 | 181 | machine learning, model, train | 2026-09-04 |
| Snapchat | baseline | 23 | 244 | AI, artificial intelligence, model, train | 2026-09-04 |
| Snapchat | baseline | 8 | 100 | AI, artificial intelligence, generative, machine learning, model, train | 2026-09-04 |
Source-backed
Every accepted value links to the page it was observed on, with an evidence hash and first-seen date.
Snapshot or feed
Buy once as CSV/JSON, or subscribe and receive refreshed deliveries with a change brief.
Extend it
Need extra fields or different acceptance criteria? We recompile the feed to your brief.