MCP-readable — wire it straight into Claude, Codex or Cursor.
npx -y mcp-remote https://fwgzmlpzreapyvvtfmpo.supabase.co/functions/v1/mcp --header "Authorization:Bearer $SCRAPERIO_API_KEY"Set up MCP Every column, every row, in the format your pipeline already reads.
Read the docsSpin up a long-running agent on this feed — apply, alert, enrich. Built and run by scraper.io.
Ask for a managed agentToS AI-Training Diffs: 115 records · updated 4 September 2026 · open — every row published here and in the CSV. AI-training clauses in the terms and privacy policies of 100 platforms, and what moves between runs
| # | Platform | Change | Clauses | Paras | Triggers | Seen | Last changed | Source |
|---|---|---|---|---|---|---|---|---|
| 1 | baseline | 7 | 176 | AI, artificial intelligence, generative, machine learning, model, train | 2026-09-04 | policies.google.com | ||
| 2 | baseline | 14 | 396 | AI, machine learning, model, train | 2026-09-04 | policies.google.com | ||
| 3 | baseline | 0 | 73 | — | 2026-09-04 | whatsapp.com | ||
| 4 | baseline | 3 | 323 | AI, machine learning, model, train | 2026-09-04 | redditinc.com | ||
| 5 | TikTok | baseline | 0 | 153 | — | 2026-09-04 | tiktok.com | |
| 6 | TikTok | baseline | 2 | 181 | machine learning, model, train | 2026-09-04 | tiktok.com | |
| 7 | Snapchat | baseline | 23 | 244 | AI, artificial intelligence, model, train | 2026-09-04 | snap.com | |
| 8 | Snapchat | baseline | 8 | 100 | AI, artificial intelligence, generative, machine learning, model, train | 2026-09-04 | snap.com | |
| 9 | baseline | 0 | 89 | — | 2026-09-04 | policy.pinterest.com | ||
| 10 | baseline | 13 | 184 | artificial intelligence, generative, machine learning, model, train | 2026-09-04 | policy.pinterest.com | ||
| 11 | Discord | baseline | 0 | 127 | — | 2026-09-04 | discord.com | |
| 12 | Discord | baseline | 1 | 99 | machine learning | 2026-09-04 | discord.com | |
| 13 | Twitch | baseline | 0 | 1 | — | 2026-09-04 | twitch.tv | |
| 14 | Twitch | baseline | 0 | 1 | — | 2026-09-04 | twitch.tv | |
| 15 | Microsoft | baseline | 21 | 263 | AI, artificial intelligence, generative, model, train | 2026-09-04 | microsoft.com | |
| 16 | Microsoft | baseline | 23 | 645 | AI, artificial intelligence, generative, large language model, machine learning, model, train | 2026-09-04 | privacy.microsoft.com | |
| 17 | GitHub | baseline | 14 | 173 | AI, artificial intelligence, machine learning, model, train | 2026-09-04 | docs.github.com | |
| 18 | GitHub | baseline | 6 | 151 | AI, artificial intelligence, machine learning, model, train | 2026-09-04 | docs.github.com | |
| 19 | Apple | baseline | 0 | 44 | — | 2026-09-04 | apple.com | |
| 20 | Apple | baseline | 0 | 10 | — | 2026-09-04 | apple.com | |
| 21 | eBay | baseline | 0 | 4 | — | 2026-09-04 | ebay.com | |
| 22 | Shopify | baseline | 0 | 219 | — | 2026-09-04 | shopify.com | |
| 23 | Shopify | baseline | 2 | 96 | machine learning | 2026-09-04 | shopify.com | |
| 24 | Stripe | baseline | 0 | 404 | — | 2026-09-04 | stripe.com | |
| 25 | Stripe | baseline | 3 | 272 | artificial intelligence, model, train | 2026-09-04 | stripe.com | |
| 26 | PayPal | baseline | 0 | 548 | — | 2026-09-04 | paypal.com | |
| 27 | Block (Square) | baseline | 4 | 141 | AI, artificial intelligence, machine learning | 2026-09-04 | squareup.com | |
| 28 | Slack | baseline | 0 | 108 | — | 2026-09-04 | slack.com | |
| 29 | Zoom | baseline | 2 | 144 | artificial intelligence, model, train | 2026-09-04 | zoom.com | |
| 30 | Zoom | baseline | 5 | 133 | AI, artificial intelligence, machine learning, model, train | 2026-09-04 | zoom.com | |
| 31 | Dropbox | baseline | 0 | 69 | — | 2026-09-04 | dropbox.com | |
| 32 | Dropbox | baseline | 2 | 47 | artificial intelligence, machine learning | 2026-09-04 | dropbox.com | |
| 33 | Figma | baseline | 4 | 68 | AI, artificial intelligence | 2026-09-04 | figma.com | |
| 34 | Figma | baseline | 7 | 199 | AI, artificial intelligence, large language model, model, train | 2026-09-04 | figma.com | |
| 35 | Canva | baseline | 4 | 121 | AI, machine learning, model, train | 2026-09-04 | canva.com | |
| 36 | Canva | baseline | 13 | 219 | AI, machine learning, model, train | 2026-09-04 | canva.com | |
| 37 | Adobe | baseline | 16 | 227 | AI, artificial intelligence, generative, machine learning, model, train | 2026-09-04 | adobe.com | |
| 38 | Adobe | baseline | 3 | 181 | artificial intelligence, machine learning, model | 2026-09-04 | adobe.com | |
| 39 | Salesforce | baseline | 0 | 197 | — | 2026-09-04 | salesforce.com | |
| 40 | HubSpot | baseline | 2 | 185 | AI, machine learning, model, train | 2026-09-04 | legal.hubspot.com | |
| 41 | HubSpot | baseline | 2 | 173 | AI, machine learning, model, train | 2026-09-04 | legal.hubspot.com | |
| 42 | Zendesk | baseline | 1 | 108 | AI | 2026-09-04 | zendesk.com | |
| 43 | Atlassian | baseline | 4 | 136 | AI | 2026-09-04 | atlassian.com | |
| 44 | Atlassian | baseline | 6 | 196 | artificial intelligence, generative, machine learning, model, train | 2026-09-04 | atlassian.com | |
| 45 | Asana | baseline | 9 | 73 | AI, artificial intelligence, machine learning, model | 2026-09-04 | asana.com | |
| 46 | Airtable | baseline | 2 | 90 | AI, artificial intelligence, generative, model | 2026-09-04 | airtable.com | |
| 47 | Miro | baseline | 1 | 92 | AI, train | 2026-09-04 | miro.com | |
| 48 | Cloudflare | baseline | 2 | 28 | AI, artificial intelligence, machine learning, model, train | 2026-09-04 | cloudflare.com | |
| 49 | Cloudflare | baseline | 1 | 162 | AI | 2026-09-04 | cloudflare.com | |
| 50 | DigitalOcean | baseline | 2 | 104 | AI, artificial intelligence, generative | 2026-09-04 | digitalocean.com |
65 further records are in the downloads. Take the whole feed as CSV or JSON — open data, published under CC BY 4.0. Published by Scraper.io. These are the run’s rows as exported; the interactive view above applies each feed’s own quality filters on top of them.