Frontier Lab Open Roles
A live, cited market feed
Companies · Public web data · Every field carries a source URL and evidence hash.
- Data fields
- 6
- Total records
- 400
- Refresh rate
- Daily
- From
- £236/mo
Data sample
8 of 400 records · 6 of 6 fields| Role | Lab | Team | Location | Change | Seen |
|---|---|---|---|---|---|
| Technical Program Manager, Compute Infrastructure | OpenAI | Technical Program Management | San Francisco | baseline | 2026-09-04 |
| Research Engineer | OpenAI | Research | San Francisco | baseline | 2026-09-04 |
| Account Director - Tokyo | OpenAI | Sales | Tokyo, Japan | baseline | 2026-09-04 |
| Software Engineer, RL Training Infra | OpenAI | Agents | San Francisco | baseline | 2026-09-04 |
| Research Engineer, Retrieval & Search, Applied Engineering | OpenAI | Applied AI Engineering | San Francisco | baseline | 2026-09-04 |
| Account Director, Startups | OpenAI | Sales | São Paulo | baseline | 2026-09-04 |
| Researcher, Robustness & Safety Training | OpenAI | Safety Systems | San Francisco · London, UK | baseline | 2026-09-04 |
| Software Engineer, Scaled Abuse | OpenAI | Applied AI Engineering | San Francisco | baseline | 2026-09-04 |
Source-backed
Every accepted value links to the page it was observed on, with an evidence hash and first-seen date.
Snapshot or feed
Buy once as CSV/JSON, or subscribe and receive refreshed deliveries with a change brief.
Extend it
Need extra fields or different acceptance criteria? We recompile the feed to your brief.