MCP-readable — wire it straight into Claude, Codex or Cursor.
npx -y mcp-remote https://fwgzmlpzreapyvvtfmpo.supabase.co/functions/v1/mcp --header "Authorization:Bearer $SCRAPERIO_API_KEY"Set up MCP Every column, every row, in the format your pipeline already reads.
Read the docsSpin up a long-running agent on this feed — apply, alert, enrich. Built and run by scraper.io.
Ask for a managed agentFrontier Lab Open Roles: 400 records · updated 4 September 2026 · open — every row published here and in the CSV. open roles at seven frontier labs from their public ATS JSON, with new and closed called out per run
| # | Role | Lab | Team | Location | Change | Seen | Last changed | Source |
|---|---|---|---|---|---|---|---|---|
| 1 | Technical Program Manager, Compute Infrastructure | OpenAI | Technical Program Management | San Francisco | baseline | 2026-09-04 | jobs.ashbyhq.com | |
| 2 | Research Engineer | OpenAI | Research | San Francisco | baseline | 2026-09-04 | jobs.ashbyhq.com | |
| 3 | Account Director - Tokyo | OpenAI | Sales | Tokyo, Japan | baseline | 2026-09-04 | jobs.ashbyhq.com | |
| 4 | Software Engineer, RL Training Infra | OpenAI | Agents | San Francisco | baseline | 2026-09-04 | jobs.ashbyhq.com | |
| 5 | Research Engineer, Retrieval & Search, Applied Engineering | OpenAI | Applied AI Engineering | San Francisco | baseline | 2026-09-04 | jobs.ashbyhq.com | |
| 6 | Account Director, Startups | OpenAI | Sales | São Paulo | baseline | 2026-09-04 | jobs.ashbyhq.com | |
| 7 | Researcher, Robustness & Safety Training | OpenAI | Safety Systems | San Francisco · London, UK | baseline | 2026-09-04 | jobs.ashbyhq.com | |
| 8 | Software Engineer, Scaled Abuse | OpenAI | Applied AI Engineering | San Francisco | baseline | 2026-09-04 | jobs.ashbyhq.com | |
| 9 | Software Engineer, Data Infrastructure | OpenAI | Scaling | San Francisco · New York City · Seattle · Mountain View | baseline | 2026-09-04 | jobs.ashbyhq.com | |
| 10 | Training: ML Framework Engineer | OpenAI | Runtime | San Francisco | baseline | 2026-09-04 | jobs.ashbyhq.com | |
| 11 | Software Engineer, Developer Productivity | OpenAI | Applied AI Infrastructure | San Francisco · New York City · Seattle · Mountain View | baseline | 2026-09-04 | jobs.ashbyhq.com | |
| 12 | Software Engineer, Data Acquisition | OpenAI | Foundations | San Francisco | baseline | 2026-09-04 | jobs.ashbyhq.com | |
| 13 | Data Engineer | OpenAI | Applied AI Engineering | San Francisco · Mountain View | baseline | 2026-09-04 | jobs.ashbyhq.com | |
| 14 | Research Engineer, Frontier Evals & Environments | OpenAI | Agents | San Francisco | baseline | 2026-09-04 | jobs.ashbyhq.com | |
| 15 | Clean Energy and New Technology Lead | OpenAI | Scaling | US - Remote · Seattle · San Francisco | baseline | 2026-09-04 | jobs.ashbyhq.com | |
| 16 | Research Scientist | OpenAI | Research | San Francisco | baseline | 2026-09-04 | jobs.ashbyhq.com | |
| 17 | Software Engineer, Observability | OpenAI | Applied AI Infrastructure | San Francisco · New York City · Mountain View | baseline | 2026-09-04 | jobs.ashbyhq.com | |
| 18 | Software Engineer, Collective Communication | OpenAI | Systems | San Francisco | baseline | 2026-09-04 | jobs.ashbyhq.com | |
| 19 | Senior Technical Program Manager - Security | OpenAI | Security | US - Remote · New York City · Seattle · Washington, DC · San Francisco | baseline | 2026-09-04 | jobs.ashbyhq.com | |
| 20 | Software Engineer, Security Observability | OpenAI | Security | San Francisco · New York City · Seattle · US - Remote | baseline | 2026-09-04 | jobs.ashbyhq.com | |
| 21 | Software Engineer, Financial Engineering | OpenAI | Applied AI Engineering | San Francisco | baseline | 2026-09-04 | jobs.ashbyhq.com | |
| 22 | Security Engineer, Application Security | OpenAI | Security | San Francisco · US - Remote | baseline | 2026-09-04 | jobs.ashbyhq.com | |
| 23 | Software Engineer, Integrity Foundations | OpenAI | Applied AI Engineering | San Francisco | baseline | 2026-09-04 | jobs.ashbyhq.com | |
| 24 | Software Engineer, Youth Well-Being | OpenAI | Applied AI Engineering | San Francisco | baseline | 2026-09-04 | jobs.ashbyhq.com | |
| 25 | Technical Threat Investigator, Threat Intel Engineering | OpenAI | Security | San Francisco · New York City · US - Remote | baseline | 2026-09-04 | jobs.ashbyhq.com | |
| 26 | Software Engineer, Fleet Management | OpenAI | Fleet Clusters | San Francisco · New York City | baseline | 2026-09-04 | jobs.ashbyhq.com | |
| 27 | Software Engineer, Fleet Infrastructure | OpenAI | Fleet Clusters | San Francisco · New York City | baseline | 2026-09-04 | jobs.ashbyhq.com | |
| 28 | Software Engineer, Full Stack (People Innovation) | OpenAI | People Innovation Labs | US - Remote · San Francisco | baseline | 2026-09-04 | jobs.ashbyhq.com | |
| 29 | Software Engineer, Agent Infrastructure | OpenAI | Compute | San Francisco · New York City · London, UK | baseline | 2026-09-04 | jobs.ashbyhq.com | |
| 30 | Researcher, Training | OpenAI | Training | San Francisco | baseline | 2026-09-04 | jobs.ashbyhq.com | |
| 31 | Industry Product Marketing Manager | OpenAI | Marketing | San Francisco | baseline | 2026-09-04 | jobs.ashbyhq.com | |
| 32 | Researcher, Alignment | OpenAI | Alignment | San Francisco | baseline | 2026-09-04 | jobs.ashbyhq.com | |
| 33 | Technical Program Manager, Partnerships | OpenAI | Technical Program Management | San Francisco | baseline | 2026-09-04 | jobs.ashbyhq.com | |
| 34 | Security Engineer, Detection and Response - EMEA | OpenAI | Security | London, UK · Zurich, Switzerland · Dublin, Ireland | baseline | 2026-09-04 | jobs.ashbyhq.com | |
| 35 | Full-Stack SWE, Data Acquisition (Foundations) | OpenAI | Foundations | San Francisco | baseline | 2026-09-04 | jobs.ashbyhq.com | |
| 36 | Software Engineer, Frontier Systems - Power Management | OpenAI | Frontiers Clusters | San Francisco | baseline | 2026-09-04 | jobs.ashbyhq.com | |
| 37 | Software Engineer, Compute Foundations Systems | OpenAI | Supercomputing | San Francisco | baseline | 2026-09-04 | jobs.ashbyhq.com | |
| 38 | Research Program Manager | OpenAI | Research Program Management | San Francisco | baseline | 2026-09-04 | jobs.ashbyhq.com | |
| 39 | Senior Support Engineer - Dublin | OpenAI | Support Delivery | Dublin, Ireland | baseline | 2026-09-04 | jobs.ashbyhq.com | |
| 40 | Community Engagement Lead - Effingham County / Savannah MSA | OpenAI | Datacenter Design | US - Remote | baseline | 2026-09-04 | jobs.ashbyhq.com | |
| 41 | Software Engineer, Model Inference | OpenAI | Inference | San Francisco | baseline | 2026-09-04 | jobs.ashbyhq.com | |
| 42 | Research Engineer / Research Scientist- Personal AGI (Post Training) | OpenAI | Post-training | San Francisco | baseline | 2026-09-04 | jobs.ashbyhq.com | |
| 43 | Software Engineer, Compute - Storage | OpenAI | Compute | San Francisco | baseline | 2026-09-04 | jobs.ashbyhq.com | |
| 44 | IT Controls Data Engineer | OpenAI | IT | San Francisco | baseline | 2026-09-04 | jobs.ashbyhq.com | |
| 45 | Data Center Design Engineer, Electrical - Industrial Compute | OpenAI | Scaling | San Francisco | baseline | 2026-09-04 | jobs.ashbyhq.com | |
| 46 | Strategic Operations, Industrial Compute | OpenAI | Compute | San Francisco | baseline | 2026-09-04 | jobs.ashbyhq.com | |
| 47 | Applied AI Architect | OpenAI | Technical Success | San Francisco | baseline | 2026-09-04 | jobs.ashbyhq.com | |
| 48 | Forward Deployed Software Engineer - SF | OpenAI | Forward Deployed Engineering | San Francisco | baseline | 2026-09-04 | jobs.ashbyhq.com | |
| 49 | Software Engineer, Resilience Engineering | OpenAI | Applied AI Infrastructure | San Francisco | baseline | 2026-09-04 | jobs.ashbyhq.com | |
| 50 | Machine Learning Engineer, Integrity | OpenAI | Applied AI Engineering | San Francisco | baseline | 2026-09-04 | jobs.ashbyhq.com |
350 further records are in the downloads. Take the whole feed as CSV or JSON — open data, published under CC BY 4.0. Published by Scraper.io. These are the run’s rows as exported; the interactive view above applies each feed’s own quality filters on top of them.