Form D Weekly
A live, cited market feed
Companies · Public web data · Every field carries a source URL and evidence hash.
- Data fields
- 7
- Total records
- 400
- Refresh rate
- Daily
- From
- £236/mo
Data sample
8 of 400 records · 6 of 7 fields| Issuer | Industry | Offering | Sold | First sale | Related persons |
|---|---|---|---|---|---|
| Aligned Solar Partners 7 LP | Pooled Investment Fund | US$500,000,000 | US$52,050,000 | 2026-08-19 | Peter Davidson, James Rubin, +1 more |
| Arpio, Inc. | Other Technology | US$15,862,978 | US$15,862,978 | 2026-02-04 | Doug Neumann, Shaw Robert Terwilliger, +2 more |
| BC Investments AZ, LLC | Other Real Estate | US$5,400,000 | US$5,400,000 | 2026-08-26 | LLC BC Management AZ, LLC M&C Properties Utah JS, +1 more |
| BC JSM SPE, LLC | Other Real Estate | US$11,000,000 | US$11,000,000 | 2026-08-26 | LLC BC Management AZ, LLC M&C Properties Utah JS, +2 more |
| BC Petersen SPE, LLC | Other Real Estate | US$10,000,000 | US$10,000,000 | 2026-08-26 | LLC BC Management AZ, LLC M&C Properties Utah JS, +2 more |
| Bevel, Inc. | Other Technology | US$5,999,999 | US$4,699,999 | 2026-08-20 | Adam Freed, Aravindh Dorai, +1 more |
| Boston Common Sustainable Emerging Markets Fund, LLC | Investing | US$50,000,000 | US$2,000,000 | 2026-09-01 | Boston Common Asset Management, LLC Boston Common Asset Management, LLC, John Streur, +1 more |
| C-Suite Properties SPV 1 LLC | Residential | US$25,000,000 | US$500,000 | 2026-08-17 | Jeffrey Wayne Hayzlett |
Source-backed
Every accepted value links to the page it was observed on, with an evidence hash and first-seen date.
Snapshot or feed
Buy once as CSV/JSON, or subscribe and receive refreshed deliveries with a change brief.
Extend it
Need extra fields or different acceptance criteria? We recompile the feed to your brief.