MCP-readable — wire it straight into Claude, Codex or Cursor.
npx -y mcp-remote https://fwgzmlpzreapyvvtfmpo.supabase.co/functions/v1/mcp --header "Authorization:Bearer $SCRAPERIO_API_KEY"Set up MCP Every column, every row, in the format your pipeline already reads.
Read the docsSpin up a long-running agent on this feed — apply, alert, enrich. Built and run by scraper.io.
Ask for a managed agentForm D Weekly: 400 records · updated 3 September 2026 · open — every row published here and in the CSV. New SEC Form D filings with a total offering of $5m or more — issuer, state, industry, amount, amount sold, first sale and the people the filing names.
| # | Issuer | Industry | Offering | Sold | First sale | Related persons | Filed | Last changed | Source |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Aligned Solar Partners 7 LP | Pooled Investment Fund | USD 500,000,000 | USD 52,050,000 | 2026-08-19 | Peter Davidson, James Rubin, +1 more | 2026-09-03 | sec.gov | |
| 2 | Arpio, Inc. | Other Technology | USD 15,862,978 | USD 15,862,978 | 2026-02-04 | Doug Neumann, Shaw Robert Terwilliger, +2 more | 2026-09-03 | sec.gov | |
| 3 | BC Investments AZ, LLC | Other Real Estate | USD 5,400,000 | USD 5,400,000 | 2026-08-26 | LLC BC Management AZ, LLC M&C Properties Utah JS, +1 more | 2026-09-03 | sec.gov | |
| 4 | BC JSM SPE, LLC | Other Real Estate | USD 11,000,000 | USD 11,000,000 | 2026-08-26 | LLC BC Management AZ, LLC M&C Properties Utah JS, +2 more | 2026-09-03 | sec.gov | |
| 5 | BC Petersen SPE, LLC | Other Real Estate | USD 10,000,000 | USD 10,000,000 | 2026-08-26 | LLC BC Management AZ, LLC M&C Properties Utah JS, +2 more | 2026-09-03 | sec.gov | |
| 6 | Bevel, Inc. | Other Technology | USD 5,999,999 | USD 4,699,999 | 2026-08-20 | Adam Freed, Aravindh Dorai, +1 more | 2026-09-03 | sec.gov | |
| 7 | Boston Common Sustainable Emerging Markets Fund, LLC | Investing | USD 50,000,000 | USD 2,000,000 | 2026-09-01 | Boston Common Asset Management, LLC Boston Common Asset Management, LLC, John Streur, +1 more | 2026-09-03 | sec.gov | |
| 8 | C-Suite Properties SPV 1 LLC | Residential | USD 25,000,000 | USD 500,000 | 2026-08-17 | Jeffrey Wayne Hayzlett | 2026-09-03 | sec.gov | |
| 9 | CMB Infrastructure Investment Group 105, LP | Commercial | USD 33,930,000 | USD 0 | — | Noreen C Hogan, N/a CMB 205 LLC | 2026-09-03 | sec.gov | |
| 10 | Coastal Links Car Wash FL Fund, LLC | Pooled Investment Fund | USD 14,285,714 | USD 5,525,000 | 2026-06-01 | Gregory Meerbaum, Keith Ahrens, +2 more | 2026-09-03 | sec.gov | |
| 11 | Communion Inc. | Other Technology | USD 10,000,000 | USD 9,459,770 | 2026-08-21 | Zimin Hang, Michael Dodd, +2 more | 2026-09-03 | sec.gov | |
| 12 | DCM FDH Aero, as a Series of DCM Private Equity Partners, LLC | Pooled Investment Fund | USD 25,200,000 | USD 25,200,000 | 2026-08-20 | N/A DCM Private Equity Group, LLC, Miguel Duenas, +2 more | 2026-09-03 | sec.gov | |
| 13 | DEBIT MY DATA, INC. | Other Technology | USD 200,000,000 | USD 125,000 | 2026-06-01 | Preska Thomas | 2026-09-03 | sec.gov | |
| 14 | DEBIT MY DATA, INC. | Other Technology | USD 9,990,000 | USD 0 | — | Preska Thomas | 2026-09-03 | sec.gov | |
| 15 | Dravite Therapeutics, Inc. | Other | USD 52,999,992 | USD 52,999,992 | 2026-08-21 | JOSEPH SUM, SANDEEP KULKARNI, +4 more | 2026-09-03 | sec.gov | |
| 16 | EEA - University Edge, LLC | Other Real Estate | USD 15,558,135 | USD 0 | 2026-08-20 | N/A EEA Realty, LLC | 2026-09-03 | sec.gov | |
| 17 | Elemental AI Argon-1 LLC | Pooled Investment Fund | USD 50,000,000 | USD 50,000,000 | 2026-08-28 | N/A Atrum Management Limited, Dany Katra, +2 more | 2026-09-03 | sec.gov | |
| 18 | Energy Domain, LLC | Other Energy | USD 5,000,000 | USD 3,000,000 | 2026-09-03 | Ryan Vinson, Benton Heinzelmann, +1 more | 2026-09-03 | sec.gov | |
| 19 | FuriosaAI, Inc. | Other Technology | USD 5,119,349 | USD 5,119,349 | 2026-08-25 | Joon Ho Baek, Hanjoon Kim, +2 more | 2026-09-03 | sec.gov | |
| 20 | GEORGIA BANKING CO INC | Commercial Banking | USD 55,000,000 | USD 55,000,000 | 2026-08-21 | Bartow Morgan Jr., Arthur F. Anton, +13 more | 2026-09-03 | sec.gov | |
| 21 | Generational Partners Fund II Parallel, LP | Pooled Investment Fund | USD 5,000,000 | USD 0 | — | N/A Generational Partners Management, LLC, N/A Generational Partners Fund II GP, LLC, +1 more | 2026-09-03 | sec.gov | |
| 22 | Generational Partners Fund II, LP | Pooled Investment Fund | USD 20,000,000 | USD 0 | — | N/A Generational Partners Management, LLC, N/A Generational Partners Fund II GP, LLC, +1 more | 2026-09-03 | sec.gov | |
| 23 | Global Water Resources, Inc. | Other | USD 10,000,004 | USD 10,000,004 | 2026-08-20 | Ron L. Fleming, Michael J. Liebman, +12 more | 2026-09-03 | sec.gov | |
| 24 | Griffin Special Opportunities Fund, L.P. | Pooled Investment Fund | USD 12,700,000 | USD 12,700,000 | 2026-07-17 | N/A GGP GP Special Opportunities, LLC, Peter Levin, +3 more | 2026-09-03 | sec.gov | |
| 25 | HGI Opportunity Fund XX, LP | Other Real Estate | USD 161,310,000 | USD 160,560,000 | 2026-08-24 | Jordan Eric Slone, Thomas Richard Litton, Jr., +6 more | 2026-09-03 | sec.gov | |
| 26 | HIFI Bridge, Inc. | Other Technology | USD 27,284,500 | USD 21,784,500 | 2026-08-19 | Zachary Walsh, Mohamed Afifi, +1 more | 2026-09-03 | sec.gov | |
| 27 | Immediate Solutions, Inc. | Other Technology | USD 8,129,999 | USD 7,130,000 | 2026-06-08 | Matthew Blake Pierce, John Mason Beard, +1 more | 2026-09-03 | sec.gov | |
| 28 | Khosla Ventures GI SPV II, LLC | Pooled Investment Fund | USD 30,000,000 | USD 0 | — | Vinod Khosla, Samir Kaul, +3 more | 2026-09-03 | sec.gov | |
| 29 | LC Vero Fund I LLC | Pooled Investment Fund | USD 27,125,000 | USD 27,125,000 | 2023-10-17 | Daniel M. Bassichis, Alexander Eric Berzofsky, +1 more | 2026-09-03 | sec.gov | |
| 30 | LC Vero Fund II LLC | Pooled Investment Fund | USD 82,695,000 | USD 82,695,000 | 2023-08-17 | Daniel M. Bassichis, Alexander Eric Berzofsky, +1 more | 2026-09-03 | sec.gov | |
| 31 | LCW Woodie's Portfolio I TIC, LLC | Commercial | USD 24,795,006 | USD 9,000,000 | 2026-08-21 | Hanks Ryan | 2026-09-03 | sec.gov | |
| 32 | Lion Purchaser, LP | Other | USD 57,500,000 | USD 57,500,000 | 2026-08-24 | N/A Russell Uplift GP, LLC, N/A Chimney Rock Equity Partners Fund I GP, LLC, +4 more | 2026-09-03 | sec.gov | |
| 33 | MODI VENTURES IX SPV LLC | Pooled Investment Fund | USD 16,217,500 | USD 16,217,500 | 2026-07-28 | - Modi Venture Capital Management LLC, Sahirzeeshan Nizar Ali | 2026-09-03 | sec.gov | |
| 34 | MePa 26 LP | Pooled Investment Fund | USD 8,490,000 | USD 8,490,000 | 2026-07-29 | Richard Leibovitch, Gabriel Bousbib | 2026-09-03 | sec.gov | |
| 35 | NPU Ventures Fund I, LP | Pooled Investment Fund | USD 5,000,000 | USD 2,650,000 | 2026-08-10 | N/A NPU Ventures Fund I GP, LLC, Matthew Chen | 2026-09-03 | sec.gov | |
| 36 | Opyn Health, Inc. | Other Health Care | USD 5,000,000 | USD 4,500,000 | 2025-09-10 | Richard Fuchs, Munawar Ali, +4 more | 2026-09-03 | sec.gov | |
| 37 | POTOMAC BANCSHARES INC | Commercial Banking | USD 15,000,000 | USD 15,000,000 | 2026-08-20 | Alice P. Frazier, Michael Shane Bell, +16 more | 2026-09-03 | sec.gov | |
| 38 | Patina IS Fund I, LLC | Pooled Investment Fund | USD 5,000,000 | USD 1,325,000 | 2026-08-20 | Caleb Edwards, Ben Oberg | 2026-09-03 | sec.gov | |
| 39 | Russell Co-Invest, LP | Pooled Investment Fund | USD 21,500,000 | USD 21,500,000 | 2026-08-21 | N/A Chimney Rock Equity Partners Fund I GP, LP, N/A Chimney Rock Equity Partners Fund I GP, LLC, +2 more | 2026-09-03 | sec.gov | |
| 40 | STAN-Biozen A Series of V360 Holdings LLC | Pooled Investment Fund | USD 1,000,000,000 | USD 0 | — | Seth Bilazarian | 2026-09-03 | sec.gov | |
| 41 | SemiAnalysis Capital SPV II a Series of CGF2021 LLC | Pooled Investment Fund | USD 16,865,000 | USD 16,865,000 | 2026-08-31 | LLC SemiAnalysis Capital Management | 2026-09-03 | sec.gov | |
| 42 | Sterling Mortgage Fund, LLC | Other Real Estate | USD 150,000,000 | USD 0 | — | Gerald Fischer, Joshua Fischer, +1 more | 2026-09-03 | sec.gov | |
| 43 | Superluminal Medicines, Inc. | Biotechnology | USD 65,480,796 | USD 65,480,796 | 2026-08-10 | CONY D'CRUZ, NANDITA SHANGARI, +3 more | 2026-09-03 | sec.gov | |
| 44 | Transpose Compounders Venture III, L.P. | Pooled Investment Fund | USD 100,000,000 | USD 0 | — | Alex Bangash, - Transpose Compounders Ventures III GP, LLC | 2026-09-03 | sec.gov | |
| 45 | ARCTRUST Exchange DST | Commercial | USD 11,618,000 | USD 0 | — | Gary S Baumann, Jason Kessler, +3 more | 2026-09-03 | sec.gov | |
| 46 | BlackGold Wealth Fund 24, LP | Oil and Gas | USD 30,000,000 | USD 7,650,000 | 2024-11-04 | n/a Harbo GP 24, LLC | 2026-09-03 | sec.gov | |
| 47 | Eversage VC Fund a Series of CGF2021 LLC | Pooled Investment Fund | USD 6,480,000 | USD 6,480,000 | 2026-08-27 | LLC Eversage Capital Management | 2026-09-03 | sec.gov | |
| 48 | FCP VENTURE X LLC, SERIES XIII | Pooled Investment Fund | USD 20,000,000 | USD 11,154,000 | 2026-03-11 | Joon Rhee | 2026-09-03 | sec.gov | |
| 49 | Investor First Fund, LLC | REITS and Finance | USD 100,000,000 | USD 0 | — | Vincent Balagia, Tony Colvin, +1 more | 2026-09-03 | sec.gov | |
| 50 | MAYA Capital Ventures III, LP | Pooled Investment Fund | USD 80,000,000 | USD 50,725,000 | 2025-09-05 | N/A MAYA Capital Management, LLC, N/A MAYA Capital Ventures GP III, LLC, +2 more | 2026-09-03 | sec.gov |
350 further records are in the downloads. Take the whole feed as CSV or JSON — open data, published under CC BY 4.0. Published by Scraper.io. These are the run’s rows as exported; the interactive view above applies each feed’s own quality filters on top of them.