Dev Tool Pricing Diffs
A live, cited market feed
Companies · Public web data · Every field carries a source URL and evidence hash.
- Data fields
- 7
- Total records
- 316
- Refresh rate
- Daily
- From
- £236/mo
Data sample
8 of 316 records · 6 of 7 fields| Plan | Tool | Price | Was | Change | Unit |
|---|---|---|---|---|---|
| Scale your app, control your costs Hobby | Vercel | US$0 | — | baseline | /mo |
| & performance insights Start deploying Pro Popular | Vercel | US$20 | — | baseline | /mo |
| scale your app. All Hobby features, plus | Vercel | US$20 | — | baseline | — |
| month included 10M / month included then | Vercel | US$2 | — | baseline | per 1m |
| month included 1TB / month included then | Vercel | US$0 | — | baseline | per gb |
| Requests 1M allowed requests / month included | Vercel | US$1 | — | baseline | per 1m |
| Protection (managed ruleset) BotID Basic checks included | Vercel | US$1 | — | baseline | — |
| (ISR) ISR Reads 1M / month included | Vercel | US$0 | — | baseline | per 1m |
Source-backed
Every accepted value links to the page it was observed on, with an evidence hash and first-seen date.
Snapshot or feed
Buy once as CSV/JSON, or subscribe and receive refreshed deliveries with a change brief.
Extend it
Need extra fields or different acceptance criteria? We recompile the feed to your brief.