MCP-readable — wire it straight into Claude, Codex or Cursor.
npx -y mcp-remote https://fwgzmlpzreapyvvtfmpo.supabase.co/functions/v1/mcp --header "Authorization:Bearer $SCRAPERIO_API_KEY"Set up MCP Every column, every row, in the format your pipeline already reads.
Read the docsSpin up a long-running agent on this feed — apply, alert, enrich. Built and run by scraper.io.
Ask for a managed agentDev Tool Pricing Diffs: 316 records · updated 4 September 2026 · open — every row published here and in the CSV. Prices that moved on ten developer-tool pricing pages, with the previous value and the verbatim line both were read from.
| # | Plan | Tool | Price | Was | Change | Unit | Seen | Last changed | Source |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Scale your app, control your costs Hobby | Vercel | USD 0 | — | baseline | /mo | 2026-09-04 | vercel.com | |
| 2 | & performance insights Start deploying Pro Popular | Vercel | USD 20 | — | baseline | /mo | 2026-09-04 | vercel.com | |
| 3 | scale your app. All Hobby features, plus | Vercel | USD 20 | — | baseline | — | 2026-09-04 | vercel.com | |
| 4 | month included 10M / month included then | Vercel | USD 2 | — | baseline | per 1m | 2026-09-04 | vercel.com | |
| 5 | month included 1TB / month included then | Vercel | USD 0.15 | — | baseline | per gb | 2026-09-04 | vercel.com | |
| 6 | Requests 1M allowed requests / month included | Vercel | USD 0.5 | — | baseline | per 1m | 2026-09-04 | vercel.com | |
| 7 | Protection (managed ruleset) BotID Basic checks included | Vercel | USD 1 | — | baseline | — | 2026-09-04 | vercel.com | |
| 8 | (ISR) ISR Reads 1M / month included | Vercel | USD 0.4 | — | baseline | per 1m | 2026-09-04 | vercel.com | |
| 9 | Custom ISR Writes 200k / month included | Vercel | USD 4 | — | baseline | per 1m | 2026-09-04 | vercel.com | |
| 10 | Custom Bulk Redirects 1K included per project | Vercel | USD 50 | — | baseline | / mo | 2026-09-04 | vercel.com | |
| 11 | Storage Size 1 GB / month included | Vercel | USD 0.023 | — | baseline | per gb | 2026-09-04 | vercel.com | |
| 12 | Blob Simple Operations 10K / month included | Vercel | USD 0.4 | — | baseline | per 1m | 2026-09-04 | vercel.com | |
| 13 | Blob Advanced Operations 2K / month included | Vercel | USD 5 | — | baseline | per 1m | 2026-09-04 | vercel.com | |
| 14 | Data Transfer 10 GB / month included | Vercel | USD 0.05 | — | baseline | per gb | 2026-09-04 | vercel.com | |
| 15 | Image Optimization Transformation 5K / month included | Vercel | USD 0.05 | — | baseline | — | 2026-09-04 | vercel.com | |
| 16 | Optimization Cache Reads 300K / month included | Vercel | USD 0.4 | — | baseline | per 1m | 2026-09-04 | vercel.com | |
| 17 | Optimization Cache Writes 100K / month included | Vercel | USD 4 | — | baseline | per 1m | 2026-09-04 | vercel.com | |
| 18 | Global Config Reads 100K / month included | Vercel | USD 3 | — | baseline | per 1m | 2026-09-04 | vercel.com | |
| 19 | Config Writes 100 writes / month included | Vercel | USD 1 | — | baseline | — | 2026-09-04 | vercel.com | |
| 20 | 2 included projects 2 included projects then | Vercel | USD 250 | — | baseline | — | 2026-09-04 | vercel.com | |
| 21 | Routing 50K routed requests / month included | Vercel | USD 2 | — | baseline | per 1m | 2026-09-04 | vercel.com | |
| 22 | Active CPU 4 hours / month included | Vercel | USD 0.128 | — | baseline | per hour | 2026-09-04 | vercel.com | |
| 23 | Provisioned Memory 360 GB-hrs / month included | Vercel | USD 0.011 | — | baseline | per gb | 2026-09-04 | vercel.com | |
| 24 | Custom Function Invocations 1M / month included | Vercel | USD 0.6 | — | baseline | per 1m | 2026-09-04 | vercel.com | |
| 25 | Requests Beta 1M requests / month included | Vercel | USD 0.5 | — | baseline | per 1m | 2026-09-04 | vercel.com | |
| 26 | Active CPU 5 hours / month included | Vercel | USD 0.128 | — | baseline | per hour | 2026-09-04 | vercel.com | |
| 27 | Provisioned Memory 420 GB-hrs / month included | Vercel | USD 0.021 | — | baseline | per gb | 2026-09-04 | vercel.com | |
| 28 | Custom Sandbox Creations 5K / month included | Vercel | USD 0.6 | — | baseline | per 1m | 2026-09-04 | vercel.com | |
| 29 | Data Transfer 20 GB / month included | Vercel | USD 0.15 | — | baseline | per gb | 2026-09-04 | vercel.com | |
| 30 | 10 10K Custom Snapshot Storage 15 GB | Vercel | USD 0.08 | — | baseline | per gb | 2026-09-04 | vercel.com | |
| 31 | Storage Beta 10 GB / month included | Vercel | USD 0.1 | — | baseline | per gb | 2026-09-04 | vercel.com | |
| 32 | Origin Transfer 10 GB / month included | Vercel | USD 0.06 | — | baseline | per gb | 2026-09-04 | vercel.com | |
| 33 | Workflow Events 50K events / month included | Vercel | USD 20 | — | baseline | per 1m | 2026-09-04 | vercel.com | |
| 34 | 1M Custom Workflow Storage Writes 1 GB | Vercel | USD 0.5 | — | baseline | per gb | 2026-09-04 | vercel.com | |
| 35 | $0.50 per GB Custom Workflow Storage Retention | Vercel | USD 0.5 | — | baseline | per gb | 2026-09-04 | vercel.com | |
| 36 | Beta API Operations 1M / month included | Vercel | USD 0.6 | — | baseline | per 1m | 2026-09-04 | vercel.com | |
| 37 | Paid add-on Paid add-on Vercel Agent Beta | Vercel | USD 0.25 | — | baseline | — | 2026-09-04 | vercel.com | |
| 38 | Token Requests 500 requests / month included | Vercel | USD 3 | — | baseline | per 1,000 requests | 2026-09-04 | vercel.com | |
| 39 | Custom Triggers 1,000 triggers / month included | Vercel | USD 0.95 | — | baseline | — | 2026-09-04 | vercel.com | |
| 40 | 12 environments Build minutes Basic machines Included | Vercel | USD 0.007 | — | baseline | — | 2026-09-04 | vercel.com | |
| 41 | projects & simple websites. Start for Free | Supabase | USD 0 | — | baseline | / mo | 2026-09-04 | supabase.com | |
| 42 | with the power to scale. Get Started | Supabase | USD 25 | — | baseline | / mo | 2026-09-04 | supabase.com | |
| 43 | / month First project included. Additional projects | Supabase | USD 10 | — | baseline | /mo | 2026-09-04 | supabase.com | |
| 44 | Plan, plus: 100,000 monthly active users then | Supabase | USD 0.003 | — | baseline | — | 2026-09-04 | supabase.com | |
| 45 | 8 GB disk size per project then | Supabase | USD 0.125 | — | baseline | per gb | 2026-09-04 | supabase.com | |
| 46 | $0.125 per GB 250 GB egress then | Supabase | USD 0.09 | — | baseline | per gb | 2026-09-04 | supabase.com | |
| 47 | per GB 250 GB cached egress then | Supabase | USD 0.03 | — | baseline | per gb | 2026-09-04 | supabase.com | |
| 48 | per GB 100 GB file storage then | Supabase | USD 0.021 | — | baseline | per gb | 2026-09-04 | supabase.com | |
| 49 | 7-day log retention Add Log Drains additional | Supabase | USD 60 | — | baseline | — | 2026-09-04 | supabase.com | |
| 50 | over backups, and industry certifications. Get Started | Supabase | USD 599 | — | baseline | / mo | 2026-09-04 | supabase.com |
266 further records are in the downloads. Take the whole feed as CSV or JSON — open data, published under CC BY 4.0. Published by Scraper.io. These are the run’s rows as exported; the interactive view above applies each feed’s own quality filters on top of them.