AI API Price Log
A live, cited market feed
Companies · Public web data · Every field carries a source URL and evidence hash.
- Data fields
- 8
- Total records
- 44
- Refresh rate
- Daily
- From
- £236/mo
Data sample
8 of 44 records · 6 of 8 fields| Model | Vendor | Input | Output | Δ input | Change |
|---|---|---|---|---|---|
| gpt-6-astra | OpenAI | US$10 | US$50 | — | baseline |
| gpt-5.6-sol | OpenAI | US$4 | US$20 | — | baseline |
| gpt-5.6-terra | OpenAI | US$2 | US$12 | — | baseline |
| gpt-5.6-luna | OpenAI | US$0 | US$1 | — | baseline |
| Fable 5.1 | Anthropic | US$10 | US$50 | — | baseline |
| Opus 5 | Anthropic | US$5 | US$25 | — | baseline |
| Sonnet 5 | Anthropic | US$2 | US$10 | — | baseline |
| Haiku 4.5 | Anthropic | US$1 | US$5 | — | baseline |
Source-backed
Every accepted value links to the page it was observed on, with an evidence hash and first-seen date.
Snapshot or feed
Buy once as CSV/JSON, or subscribe and receive refreshed deliveries with a change brief.
Extend it
Need extra fields or different acceptance criteria? We recompile the feed to your brief.