MCP-readable — wire it straight into Claude, Codex or Cursor.
npx -y mcp-remote https://fwgzmlpzreapyvvtfmpo.supabase.co/functions/v1/mcp --header "Authorization:Bearer $SCRAPERIO_API_KEY"Set up MCP Every column, every row, in the format your pipeline already reads.
Read the docsSpin up a long-running agent on this feed — apply, alert, enrich. Built and run by scraper.io.
Ask for a managed agentAI API Price Log: 44 records · updated 4 September 2026 · open — every row published here and in the CSV. Published $/1M-token prices for six model vendors, with the previous value beside every change and an independent OpenRouter cross-check.
| # | Model | Vendor | Input | Output | Δ input | Change | Cross-check | Last changed | Source |
|---|---|---|---|---|---|---|---|---|---|
| 1 | gpt-6-astra | OpenAI | USD 10 | USD 50 | — | baseline | not listed | platform.openai.com | |
| 2 | gpt-5.6-sol | OpenAI | USD 4 | USD 20 | — | baseline | differs | platform.openai.com | |
| 3 | gpt-5.6-terra | OpenAI | USD 2 | USD 12 | — | baseline | agrees | platform.openai.com | |
| 4 | gpt-5.6-luna | OpenAI | USD 0.2 | USD 1.2 | — | baseline | agrees | platform.openai.com | |
| 5 | Fable 5.1 | Anthropic | USD 10 | USD 50 | — | baseline | not listed | anthropic.com | |
| 6 | Opus 5 | Anthropic | USD 5 | USD 25 | — | baseline | not listed | anthropic.com | |
| 7 | Sonnet 5 | Anthropic | USD 2 | USD 10 | — | baseline | not listed | anthropic.com | |
| 8 | Haiku 4.5 | Anthropic | USD 1 | USD 5 | — | baseline | not listed | anthropic.com | |
| 9 | Fable 5 | Anthropic | USD 10 | USD 50 | — | baseline | not listed | anthropic.com | |
| 10 | Opus 4.8 | Anthropic | USD 5 | USD 25 | — | baseline | not listed | anthropic.com | |
| 11 | Sonnet 4.6 | Anthropic | USD 3 | USD 15 | — | baseline | not listed | anthropic.com | |
| 12 | Opus 4.7 | Anthropic | USD 5 | USD 25 | — | baseline | not listed | anthropic.com | |
| 13 | Opus 4.6 | Anthropic | USD 5 | USD 25 | — | baseline | not listed | anthropic.com | |
| 14 | Sonnet 4.5 | Anthropic | USD 3 | USD 15 | — | baseline | not listed | anthropic.com | |
| 15 | Opus 4.5 | Anthropic | USD 5 | USD 25 | — | baseline | not listed | anthropic.com | |
| 16 | Opus 4.1 | Anthropic | USD 15 | USD 75 | — | baseline | not listed | anthropic.com | |
| 17 | gemini-3.8-flash | USD 0.75 | USD 3.75 | — | baseline | agrees | ai.google.dev | ||
| 18 | gemini-3.7-flash | USD 0.75 | USD 3.75 | — | baseline | agrees | ai.google.dev | ||
| 19 | gemini-3.6-flash | USD 0.75 | USD 3.75 | — | baseline | agrees | ai.google.dev | ||
| 20 | gemini-3.5-flash | USD 1.5 | USD 9 | — | baseline | agrees | ai.google.dev | ||
| 21 | gemini-3.5-live-translate-preview | USD 3.5 | USD 21 | — | baseline | not listed | ai.google.dev | ||
| 22 | gemini-3.5-transcribe-live | USD 3.5 | USD 21 | — | baseline | not listed | ai.google.dev | ||
| 23 | gemini-3.5-transcribe | USD 2 | USD 12 | — | baseline | not listed | ai.google.dev | ||
| 24 | gemini-3.5-flash-lite | USD 0.3 | USD 2.5 | — | baseline | agrees | ai.google.dev | ||
| 25 | gemini-3.1-flash-lite | USD 0.25 | USD 1.5 | — | baseline | agrees | ai.google.dev | ||
| 26 | gemini-3.1-pro-preview-customtools | USD 2 | USD 12 | — | baseline | agrees | ai.google.dev | ||
| 27 | gemini-3.1-flash-live-preview | USD 0.75 | USD 4.5 | — | baseline | not listed | ai.google.dev | ||
| 28 | gemini-3.1-flash-image | USD 0.5 | USD 3 | — | baseline | agrees | ai.google.dev | ||
| 29 | gemini-3.1-flash-lite-image | USD 0.25 | USD 1.5 | — | baseline | agrees | ai.google.dev | ||
| 30 | gemini-3.1-flash-tts-preview | USD 1 | USD 20 | — | baseline | not listed | ai.google.dev | ||
| 31 | gemini-3-flash-preview | USD 0.5 | USD 3 | — | baseline | agrees | ai.google.dev | ||
| 32 | gemini-3-pro-image | USD 2 | USD 12 | — | baseline | agrees | ai.google.dev | ||
| 33 | gemini-2.5-pro | USD 1.25 | USD 10 | — | baseline | agrees | ai.google.dev | ||
| 34 | gemini-2.5-flash | USD 0.3 | USD 2.5 | — | baseline | agrees | ai.google.dev | ||
| 35 | gemini-2.5-flash-lite | USD 0.1 | USD 0.4 | — | baseline | agrees | ai.google.dev | ||
| 36 | gemini-2.5-flash-native-audio-preview-12-2025 | USD 0.5 | USD 2 | — | baseline | not listed | ai.google.dev | ||
| 37 | gemini-2.5-flash-image | USD 0.3 | USD 0.039 | — | baseline | differs | ai.google.dev | ||
| 38 | gemini-2.5-flash-preview-tts | USD 0.5 | USD 10 | — | baseline | not listed | ai.google.dev | ||
| 39 | gemini-2.5-pro-preview-tts | USD 1 | USD 20 | — | baseline | not listed | ai.google.dev | ||
| 40 | gemini-2.5-computer-use-preview-10-2025 | USD 1.25 | USD 10 | — | baseline | not listed | ai.google.dev | ||
| 41 | deepseek-v4-flash | DeepSeek | USD 0.44 | USD 1.32 | — | baseline | differs | api-docs.deepseek.com | |
| 42 | deepseek-v4-pro | DeepSeek | USD 1.32 | USD 3.96 | — | baseline | differs | api-docs.deepseek.com | |
| 43 | deepseek-v4-flash-vision-exp | DeepSeek | USD 0.44 | USD 1.32 | — | baseline | differs | api-docs.deepseek.com | |
| 44 | grok-4.6 | xAI | USD 2 | USD 6 | — | baseline | agrees | docs.x.ai |
Take the whole feed as CSV or JSON — open data, published under CC BY 4.0. Published by Scraper.io. These are the run’s rows as exported; the interactive view above applies each feed’s own quality filters on top of them.