AI API Incident Log
A live, cited market feed
Companies · Public web data · Every field carries a source URL and evidence hash.
- Data fields
- 6
- Total records
- 108
- Refresh rate
- Daily
- From
- £236/mo
Data sample
8 of 108 records · 6 of 6 fields| Incident | Vendor | Started | Duration (min) | Basis | Impact |
|---|---|---|---|---|---|
| Users in APAC region may face increased error in ChatGPT, Work, image generation, file upload, Voice, and… | OpenAI | 2026-09-04 | 226 | statuspage-api | minor |
| Elevated errors across ChatGPT and Codex | OpenAI | 2026-09-03 | 117 | statuspage-api | minor |
| ChatGPT Work Mode High Error Rates | OpenAI | 2026-09-03 | 6 | statuspage-api | major |
| Elevated errors creating new accounts | OpenAI | 2026-09-02 | 31 | statuspage-api | none |
| Elevated latency in the Responses API | OpenAI | 2026-08-31 | 1238 | statuspage-api | minor |
| Elevated errors in ChatGPT conversations for Free and Go plans | OpenAI | 2026-09-01 | 22 | statuspage-api | minor |
| ChatGPT Work seeing elevated errors and latency | OpenAI | 2026-08-31 | 324 | statuspage-api | major |
| Users may experience an increase in error rates in Workspace Agents and ChatGPT Work on Web and Mobile | OpenAI | 2026-08-27 | 254 | statuspage-api | minor |
Source-backed
Every accepted value links to the page it was observed on, with an evidence hash and first-seen date.
Snapshot or feed
Buy once as CSV/JSON, or subscribe and receive refreshed deliveries with a change brief.
Extend it
Need extra fields or different acceptance criteria? We recompile the feed to your brief.