MCP-readable — wire it straight into Claude, Codex or Cursor.
npx -y mcp-remote https://fwgzmlpzreapyvvtfmpo.supabase.co/functions/v1/mcp --header "Authorization:Bearer $SCRAPERIO_API_KEY"Set up MCP Every column, every row, in the format your pipeline already reads.
Read the docsSpin up a long-running agent on this feed — apply, alert, enrich. Built and run by scraper.io.
Ask for a managed agentAI API Incident Log: 108 records · updated 4 September 2026 · open — every row published here and in the CSV. Dated incidents on the OpenAI, Anthropic and Google AI status pages, with a measured duration wherever the vendor publishes a resolution timestamp.
| # | Incident | Vendor | Started | Duration (min) | Basis | Impact | Last changed | Source |
|---|---|---|---|---|---|---|---|---|
| 1 | Users in APAC region may face increased error in ChatGPT, Work, image generation, file upload, Voice, and… | OpenAI | 2026-09-04 | 226 | statuspage-api | minor | status.openai.com | |
| 2 | Elevated errors across ChatGPT and Codex | OpenAI | 2026-09-03 | 117 | statuspage-api | minor | status.openai.com | |
| 3 | ChatGPT Work Mode High Error Rates | OpenAI | 2026-09-03 | 6 | statuspage-api | major | status.openai.com | |
| 4 | Elevated errors creating new accounts | OpenAI | 2026-09-02 | 31 | statuspage-api | none | status.openai.com | |
| 5 | Elevated latency in the Responses API | OpenAI | 2026-08-31 | 1238 | statuspage-api | minor | status.openai.com | |
| 6 | Elevated errors in ChatGPT conversations for Free and Go plans | OpenAI | 2026-09-01 | 22 | statuspage-api | minor | status.openai.com | |
| 7 | ChatGPT Work seeing elevated errors and latency | OpenAI | 2026-08-31 | 324 | statuspage-api | major | status.openai.com | |
| 8 | Users may experience an increase in error rates in Workspace Agents and ChatGPT Work on Web and Mobile | OpenAI | 2026-08-27 | 254 | statuspage-api | minor | status.openai.com | |
| 9 | Unexpected logouts for some ChatGPT web users | OpenAI | 2026-08-21 | 207 | statuspage-api | minor | status.openai.com | |
| 10 | Elevated Codex API authentication errors | OpenAI | 2026-08-20 | 53 | statuspage-api | minor | status.openai.com | |
| 11 | Elevated Errors for Thinking mode in ChatGPT | OpenAI | 2026-08-20 | 176 | statuspage-api | minor | status.openai.com | |
| 12 | Chatgpt.com is down - all signups and logins are down as of right now | OpenAI | 2026-08-20 | 52 | statuspage-api | minor | status.openai.com | |
| 13 | Elevated errors deploying Sites | OpenAI | 2026-08-18 | 20 | statuspage-api | minor | status.openai.com | |
| 14 | Elevated errors in ChatGPT conversations for Free users | OpenAI | 2026-08-13 | 519 | statuspage-api | minor | status.openai.com | |
| 15 | Error while creating custom RBAC roles for Enterprise users | OpenAI | 2026-08-13 | 503 | statuspage-api | none | status.openai.com | |
| 16 | Increase in errors on API, Codex and Work Mode | OpenAI | 2026-08-11 | 67 | statuspage-api | none | status.openai.com | |
| 17 | Users unable to login to ads manager | OpenAI | 2026-08-11 | 3 | statuspage-api | minor | status.openai.com | |
| 18 | Increased error rates | OpenAI | 2026-08-11 | 127 | statuspage-api | minor | status.openai.com | |
| 19 | Elevated errors affecting ChatGPT Go conversations | OpenAI | 2026-08-11 | 10 | statuspage-api | minor | status.openai.com | |
| 20 | Increased error rates | OpenAI | 2026-08-10 | 764 | statuspage-api | minor | status.openai.com | |
| 21 | Increased errors for some ChatGPT users | OpenAI | 2026-08-10 | 48 | statuspage-api | minor | status.openai.com | |
| 22 | Elevated errors with image generation | OpenAI | 2026-08-05 | 507 | statuspage-api | minor | status.openai.com | |
| 23 | Issues with Custom GPT actions | OpenAI | 2026-08-05 | 353 | statuspage-api | minor | status.openai.com | |
| 24 | Elevated errors in ChatGPT conversations with files | OpenAI | 2026-08-05 | 193 | statuspage-api | minor | status.openai.com | |
| 25 | Elevated ChatGPT conversation errors affecting Plus, Pro, Business, and Edu users | OpenAI | 2026-08-04 | 162 | statuspage-api | minor | status.openai.com | |
| 26 | Enterprise & Education Chat Errors | OpenAI | 2026-07-31 | — | not published | — | status.openai.com | |
| 27 | Elevated errors affecting ChatGPT conversations | OpenAI | 2026-07-30 | — | not published | — | status.openai.com | |
| 28 | Elevated error rates with the invalid_prompt error code | OpenAI | 2026-07-29 | — | not published | — | status.openai.com | |
| 29 | Elevated Image Generation Error Rate in ChatGPT | OpenAI | 2026-07-28 | — | not published | — | status.openai.com | |
| 30 | Image generation unavailable in ChatGPT | OpenAI | 2026-07-27 | — | not published | — | status.openai.com | |
| 31 | Image generation unavailable in ChatGPT | OpenAI | 2026-07-27 | — | not published | — | status.openai.com | |
| 32 | We’re seeing elevated latency, timeouts, and interrupted streaming across gpt 5.1 mini model and gpt 4.1 mini | OpenAI | 2026-07-27 | — | not published | — | status.openai.com | |
| 33 | Elevated errors affecting ChatGPT conversations | OpenAI | 2026-07-27 | — | not published | — | status.openai.com | |
| 34 | Elevated error rates | OpenAI | 2026-07-25 | — | not published | — | status.openai.com | |
| 35 | Elevated error rates | OpenAI | 2026-07-25 | — | not published | — | status.openai.com | |
| 36 | Elevated Error Rates | OpenAI | 2026-07-24 | — | not published | — | status.openai.com | |
| 37 | Elevated Errors in Codex Review | OpenAI | 2026-07-24 | — | not published | — | status.openai.com | |
| 38 | Elevated API error rates and latency on gpt-image-2 model | OpenAI | 2026-07-24 | — | not published | — | status.openai.com | |
| 39 | Some users may experience elevated error rates in ChatGPT | OpenAI | 2026-07-23 | — | not published | — | status.openai.com | |
| 40 | Elevated errors for Workspace Agent | OpenAI | 2026-07-22 | — | not published | — | status.openai.com | |
| 41 | Elevated Errors Affecting File Uploads and Image Generation | OpenAI | 2026-07-22 | — | not published | — | status.openai.com | |
| 42 | Elevated errors for API image generation | OpenAI | 2026-07-21 | — | not published | — | status.openai.com | |
| 43 | Issues with logins and signups | OpenAI | 2026-07-21 | — | not published | — | status.openai.com | |
| 44 | Elevated errors for GitHub-dependent ChatGPT and Codex workflows | OpenAI | 2026-07-20 | — | not published | — | status.openai.com | |
| 45 | Elevated errors affecting ChatGPT | OpenAI | 2026-07-19 | — | not published | — | status.openai.com | |
| 46 | Some users are unable to access Codex | OpenAI | 2026-07-18 | — | not published | — | status.openai.com | |
| 47 | New ChatGPT App Not Available For Enterprise Users Without Codex Permissions | OpenAI | 2026-07-18 | — | not published | — | status.openai.com | |
| 48 | Codex 5.6-sol Experiencing Increased Server-Overload Errors | OpenAI | 2026-07-17 | — | not published | — | status.openai.com | |
| 49 | Elevated errors for Github connector | OpenAI | 2026-07-17 | — | not published | — | status.openai.com | |
| 50 | Elevated Error Rates For SSO Login | OpenAI | 2026-07-16 | — | not published | — | status.openai.com |
58 further records are in the downloads. Take the whole feed as CSV or JSON — open data, published under CC BY 4.0. Published by Scraper.io. These are the run’s rows as exported; the interactive view above applies each feed’s own quality filters on top of them.