MCP-readable — wire it straight into Claude, Codex or Cursor.
npx -y mcp-remote https://fwgzmlpzreapyvvtfmpo.supabase.co/functions/v1/mcp --header "Authorization:Bearer $SCRAPERIO_API_KEY"Set up MCP Every column, every row, in the format your pipeline already reads.
Read the docsSpin up a long-running agent on this feed — apply, alert, enrich. Built and run by scraper.io.
Ask for a managed agentUK Contracts Expiring: 400 records · updated 4 September 2026 · open — every row published here and in the CSV. Every UK public contract whose stated end date falls in the next 90 days, by buyer, sector and value — from Find a Tender and Contracts Finder, Open Government Licence v3. The Ends column is contractPeriod.endDate and never a bid deadline.
| # | Buyer | Contract | Supplier | Value | Ccy | Ends | Days | Last changed | Source |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Department for Education | Move Management Services (Croydon, Watford & London) (con_32056) | AGM BISHOPS LIMITED | GBP 22,152 | GBP | 2026-11-30 | 87 | find-tender.service.gov.uk | |
| 2 | Kent and Medway Mental Health NHS Trust | Estates Capital Project- LittleBrook Anti-Ligature Doors and Associated Hardware | SAFEHINGE PRIMERA LIMITED | GBP 35,370.71 | GBP | 2026-11-24 | 81 | contractsfinder.service.gov.uk | |
| 3 | Lincolnshire Community Health Services NHS Trust | EPR Clinical Safety Support | Apira Ltd | GBP 15,000 | GBP | 2026-11-30 | 87 | find-tender.service.gov.uk | |
| 4 | UK Research & Innovation (UKRI) | UKRI-5450-01 Air Handling Units - Please note, the contract start date is 16.02.2026 and the contract end date is 31.03.2026 - by an omission of the contracting… | Scanbur | GBP 256,347 | GBP | 2026-09-06 | 2 | find-tender.service.gov.uk | |
| 5 | UK SHARED BUSINESS SERVICES LIMITED | PS26228 - Consultancy Support to support programme stocktake | METRO DYNAMICS LIMITED | GBP 97,350 | GBP | 2026-12-03 | 90 | contractsfinder.service.gov.uk | |
| 6 | UK Research & Innovation (UKRI) | UKRI-5450-01 Air Handling Units **Please note, the contract start date is 16/02/2026 and the contract end date is 31/03/2026 - by an omission of the contracting… | Scanbur | GBP 256,347 | GBP | 2026-09-06 | 2 | find-tender.service.gov.uk | |
| 7 | UK Research & Innovation (UKRI) | UKRI-5450-01 Air Handling Units **Please note, the contract start date is 16/02/2026 and the contract end date is 31/03/2026 - by an omission of the contracting… | Scanbur | GBP 256,347 | GBP | 2026-09-06 | 2 | find-tender.service.gov.uk | |
| 8 | Milton Keynes Council | Linford Wood Furniture | Morleys (Bicester) Limited trading as Principal Furniture | GBP 49,896.81 | GBP | 2026-10-31 | 57 | contractsfinder.service.gov.uk | |
| 9 | Northumbria Healthcare NHS Foundation Trust | Siemens Somatom X.ceed CT Scanner | SIEMENS HEALTHCARE LTD | GBP 716,000 | GBP | 2026-09-30 | 26 | contractsfinder.service.gov.uk | |
| 10 | Cambridgeshire County Council | Gambling Qualitative Needs Assessment | Amy Sweet Limited | GBP 20,000 | GBP | 2026-10-31 | 57 | find-tender.service.gov.uk | |
| 11 | Bristol City Council | Corbet Close footpath works | Conner Construction (South West) Ltd | GBP 25,426.43 | GBP | 2026-09-08 | 4 | contractsfinder.service.gov.uk | |
| 12 | Leicester City Council | PAN3618 - Highways Work on Home Farm Close | Holcim UK Ltd | GBP 68,349.31 | GBP | 2026-10-22 | 48 | contractsfinder.service.gov.uk | |
| 13 | COUNTESS OF CHESTER HOSPITAL NHS FOUNDATION TRUST | Ward 60 Improvement Works | AIRFLOW COOLING LTD | GBP 72,514.5 | GBP | 2026-09-22 | 18 | find-tender.service.gov.uk | |
| 14 | POLICE DIGITAL SERVICE | Training Course | Permanent Futures Ltd. | GBP 21,540 | GBP | 2026-10-31 | 57 | contractsfinder.service.gov.uk | |
| 15 | West Northamptonshire Council | Passenger Transport Services 2026 - Route Based (1-8 Seat Provision) | MS CARS | GBP 0.01 | GBP | 2026-10-25 | 51 | find-tender.service.gov.uk | |
| 16 | POLICE DIGITAL SERVICE | Mentoring | The Executive Change Partnership Ltd. | GBP 18,000 | GBP | 2026-10-31 | 57 | contractsfinder.service.gov.uk | |
| 17 | Department for Business & Trade | CR_5487 Railway Project Work for Peru (DBT) | Arup International Projects Limited | GBP 15,000 | GBP | 2026-10-23 | 49 | find-tender.service.gov.uk | |
| 18 | Cheshire East Council | Independent Viability and Connected Carer Assessments | ONYX COLLABORATIVE SOCIAL WORK SERVICES LTD | GBP 57,450 | GBP | 2026-11-05 | 62 | find-tender.service.gov.uk | |
| 19 | National Highways Limited | PDF Framework - M62 J35-J37 EB Pavement | Holcim UK Limited | GBP 1,678,108.45 | GBP | 2026-11-27 | 84 | contractsfinder.service.gov.uk | |
| 20 | National Highways Limited | PDF Framework - A45 Thrapston to Rands RBT | Galliford Try | GBP 1,235,694.76 | GBP | 2026-11-16 | 73 | contractsfinder.service.gov.uk | |
| 21 | POLICE DIGITAL SERVICE | Project Maanager | Permanent Futures Ltd | GBP 40,950 | GBP | 2026-11-30 | 87 | contractsfinder.service.gov.uk | |
| 22 | National Highways Limited | PDF Framework - OD-NW-PRI-Pavement A13 26 - 27 | DSD Construction Ltd | GBP 2,228,861.38 | GBP | 2026-11-14 | 71 | contractsfinder.service.gov.uk | |
| 23 | West Hertfordshire Teaching Hospitals NHS Trust | WHHT - Gas Suppression System / Fire Alarm Modification Works | Alarm Communication Limited | GBP 21,863.71 | GBP | 2026-09-30 | 26 | find-tender.service.gov.uk | |
| 24 | Homes England (the name adopted by the Homes and Communities Agency) | Homes England - Langley Hall Farm - Removal of refugia | HB INSULATIONS (NOTTS) LTD | GBP 23,880 | GBP | 2026-09-21 | 17 | find-tender.service.gov.uk | |
| 25 | The Princess Alexandra Hospital NHS Trust | PAHT - Replacement Sinks & Taps | Wolseley UK Limited | GBP 54,668.65 | GBP | 2026-12-02 | 89 | find-tender.service.gov.uk | |
| 26 | Department for Culture, Media and Sport | Better Futures Fund Digital Discovery and Alpha | Vinmore Ltd | GBP 231,750 | GBP | 2026-10-12 | 38 | find-tender.service.gov.uk | |
| 27 | DSIT | Local Government Architecture Model - Planning and Development Refinement | Unboxed Consulting Limited | GBP 18,720 | GBP | 2026-10-30 | 56 | contractsfinder.service.gov.uk | |
| 28 | Yorkshire Ambulance Service NHS Trust | YAS 281 2025_26 Northallerton Roof & Structural Improvements | GW POWER-SAFE LIMITED | GBP 126,153.11 | GBP | 2026-10-31 | 57 | contractsfinder.service.gov.uk | |
| 29 | West Midlands Combined Authority | INTERFACE MANAGER | Matchtech Group (UK) Limited | GBP 71,500 | GBP | 2026-11-30 | 87 | contractsfinder.service.gov.uk | |
| 30 | East Sussex County Council | Kent to Gatwick Strategic Statement | Network Rail Infrastructure Limited | GBP 65,267 | GBP | 2026-10-31 | 57 | find-tender.service.gov.uk | |
| 31 | CAMBRIDGE UNIVERSITY HOSPITALS NHS FOUNDATION TRUST | BINDER CB170 CO₂ incubators, | LABCOLD LIMITED | GBP 34,946 | GBP | 2026-12-03 | 90 | find-tender.service.gov.uk | |
| 32 | UK Research and Innovation | CSP26819 - Compact Mount Frames | ENDEAVOR ENGINEERING LTD | GBP 12,144 | GBP | 2026-11-30 | 87 | find-tender.service.gov.uk | |
| 33 | MINISTRY OF DEFENCE | 705925450 - Soldier System Contract Call Offs for August 2026 | Ian Edgar (Liverpool) Ltd, Country Interests Ltd | GBP 255,597.29 | GBP | 2026-12-01 | 88 | contractsfinder.service.gov.uk | |
| 34 | Westminster City Council | Paddington Bayswater Shopfront Remedial and Completion Works | Mitre Construction Company Limited | GBP 279,676 | GBP | 2026-10-31 | 57 | contractsfinder.service.gov.uk | |
| 35 | Nuclear Restoration Services Limited | Wylfa- Provision & Installation of A Mezzanine Platform & Containment Enclosure | Penny Engineering Ltd | — | — | 2026-11-27 | 84 | find-tender.service.gov.uk | |
| 36 | National Highways Limited | Benchmarking | Korn Ferry (UK) Limited | GBP 39,000 | GBP | 2026-10-09 | 35 | contractsfinder.service.gov.uk | |
| 37 | East and North Hertfordshire Teaching NHS Trust | ENHT - Main Theatre 1, DSU Theatre 3, DU B and Adjacent Rooms Works | Wemh Group LTD | GBP 42,000 | GBP | 2026-10-31 | 57 | contractsfinder.service.gov.uk | |
| 38 | Kirklees Council | Surfacing and Planning Works at Woodhouse Lane and Ash Lane, Emley | Derek Lewis Limited | GBP 285,028.34 | GBP | 2026-09-14 | 10 | contractsfinder.service.gov.uk | |
| 39 | Devon County Council | FWKORD0047 Devon - 21954 - Sport England Newtown Community Transformation | KENNFORD TARMACADAM LTD. | GBP 183,943.38 | GBP | 2026-11-06 | 63 | find-tender.service.gov.uk | |
| 40 | North East London NHS Foundation Trust | Agency Social Workers | LEADERS IN CARE RECRUITMENT LIMITED | GBP 13,500 | GBP | 2026-11-02 | 59 | find-tender.service.gov.uk | |
| 41 | West Northamptonshire Council | Passenger Transport Services 2026 - Route Based (1-8 Seat Provision) | G CARS | GBP 0.01 | GBP | 2026-09-13 | 9 | find-tender.service.gov.uk | |
| 42 | GOVERNMENT PROPERTY AGENCY | Provision of Adjudication Support | Reed Talent Solutions Limited (trading as Consultancy+) | GBP 18,000 | GBP | 2026-09-30 | 26 | contractsfinder.service.gov.uk | |
| 43 | Home Office | Direct Award for Service of Breathing Equipment | INTERSPIRO LIMITED | GBP 11,666.67 | GBP | 2026-09-30 | 26 | find-tender.service.gov.uk | |
| 44 | West Northamptonshire Council | Passenger Transport Services 2026 - Area Based | star cab daventry limited | GBP 0.01 | GBP | 2026-09-20 | 16 | find-tender.service.gov.uk | |
| 45 | Transport for Wales Rail Limited (Utility Buyer) | BRIAN System Testing | Michael Page International Recruitment Limited T/A Michael Page Consulting (MPC) | GBP 162,320 | GBP | 2026-11-27 | 84 | find-tender.service.gov.uk | |
| 46 | West Midlands Combined Authority | Project Planner for Metro | Matchtech Group | GBP 117,600 | GBP | 2026-11-18 | 75 | contractsfinder.service.gov.uk | |
| 47 | Surrey County Council | Client Transport Services 2026 - 2034 - SEND | Movr Limited | GBP 6,351.43 | GBP | 2026-10-16 | 42 | find-tender.service.gov.uk | |
| 48 | Staffordshire County Council | Call off Data for Framework Agreement for the Provision of Repairs, Treatment and Maintenance of Roofs and Associated Works | Midland Roofing Services (Derby) Ltd | GBP 1,044,692.89 | GBP | 2026-12-01 | 88 | contractsfinder.service.gov.uk | |
| 49 | University of Bedfordshire | The installation of new heat emitters in C block floors | BRADBURY PLUMBERS LTD | GBP 43,264 | GBP | 2026-10-25 | 51 | find-tender.service.gov.uk | |
| 50 | Ministry of Defence | AWARDED Provision of SAC Support | Amethyst Risk Management | GBP 76,364.4 | GBP | 2026-10-27 | 53 | contractsfinder.service.gov.uk |
350 further records are in the downloads. Take the whole feed as CSV or JSON — open data, published under CC BY 4.0. Published by Scraper.io. These are the run’s rows as exported; the interactive view above applies each feed’s own quality filters on top of them.