MCP-readable — wire it straight into Claude, Codex or Cursor.
npx -y mcp-remote https://fwgzmlpzreapyvvtfmpo.supabase.co/functions/v1/mcp --header "Authorization:Bearer $SCRAPERIO_API_KEY"Set up MCP Every column, every row, in the format your pipeline already reads.
Read the docsSpin up a long-running agent on this feed — apply, alert, enrich. Built and run by scraper.io.
Ask for a managed agentDev Stack Incident Log: 125 records · updated 4 September 2026 · open — every row published here and in the CSV. Dated incidents on the GitHub, Vercel, Cloudflare, Stripe and Supabase status pages, with a measured duration wherever the vendor publishes one.
| # | Incident | Vendor | Started | Duration (min) | Basis | Impact | Last changed | Source |
|---|---|---|---|---|---|---|---|---|
| 1 | Incident with Grok Copilot AI Model Provider | GitHub | 2026-09-03 | 174 | rss-update-timestamps | — | githubstatus.com | |
| 2 | Delays in commit processing | GitHub | 2026-09-01 | 61 | rss-update-timestamps | — | githubstatus.com | |
| 3 | Elevated rate of errors for OpenAI models provided by Copilot | GitHub | 2026-08-31 | 43 | rss-update-timestamps | — | githubstatus.com | |
| 4 | Disruption with GitHub Billing | GitHub | 2026-08-26 | 1207 | rss-update-timestamps | — | githubstatus.com | |
| 5 | Incident with Copilot AI Model Providers | GitHub | 2026-08-27 | 128 | rss-update-timestamps | — | githubstatus.com | |
| 6 | Incident with Actions and Pull Requests | GitHub | 2026-08-26 | 90 | rss-update-timestamps | — | githubstatus.com | |
| 7 | Incident with Actions | GitHub | 2026-08-26 | 170 | rss-update-timestamps | — | githubstatus.com | |
| 8 | Disruption with some GitHub services | GitHub | 2026-08-26 | 58 | rss-update-timestamps | — | githubstatus.com | |
| 9 | Actions delays in starting runs | GitHub | 2026-08-24 | 38 | rss-update-timestamps | — | githubstatus.com | |
| 10 | Elevated errors on Fable 5 due to upstream provider | GitHub | 2026-08-24 | 46 | rss-update-timestamps | — | githubstatus.com | |
| 11 | Degraded Git Operations over SSH | GitHub | 2026-08-21 | 0 | rss-update-timestamps | — | githubstatus.com | |
| 12 | Intermittent failures creating agent tasks | GitHub | 2026-08-20 | 594 | rss-update-timestamps | — | githubstatus.com | |
| 13 | Intermittent failures in runner group and runner-related permissions pages | GitHub | 2026-08-18 | 242 | rss-update-timestamps | — | githubstatus.com | |
| 14 | Incident with Actions | GitHub | 2026-08-18 | 47 | rss-update-timestamps | — | githubstatus.com | |
| 15 | Incident with GitHub.com | GitHub | 2026-08-17 | 455 | rss-update-timestamps | — | githubstatus.com | |
| 16 | Disruption with GHEC Team Sync | GitHub | 2026-08-13 | 126 | rss-update-timestamps | — | githubstatus.com | |
| 17 | Errors with the Fable 5 Model in Copilot | GitHub | 2026-08-13 | 64 | rss-update-timestamps | — | githubstatus.com | |
| 18 | Incident with Webhooks | GitHub | 2026-08-13 | 51 | rss-update-timestamps | — | githubstatus.com | |
| 19 | Disruption with Login and Release Asset downloads | GitHub | 2026-08-12 | 77 | rss-update-timestamps | — | githubstatus.com | |
| 20 | Incident with Pull Requests and Issues | GitHub | 2026-08-12 | 25 | rss-update-timestamps | — | githubstatus.com | |
| 21 | Incident with GraphQL API Requests | GitHub | 2026-08-11 | 316 | rss-update-timestamps | — | githubstatus.com | |
| 22 | Disruption with Copilot for access to some models | GitHub | 2026-08-10 | 83 | rss-update-timestamps | — | githubstatus.com | |
| 23 | Disruption with creation of fine grained personal access tokens | GitHub | 2026-08-10 | 44 | rss-update-timestamps | — | githubstatus.com | |
| 24 | Incident with Actions | GitHub | 2026-08-06 | 642 | rss-update-timestamps | — | githubstatus.com | |
| 25 | Incident with Pages - Deployment Lag | GitHub | 2026-08-06 | 79 | rss-update-timestamps | — | githubstatus.com | |
| 26 | Elevated latency in VCR, Blob, and Sandbox API | Vercel | 2026-09-04 | — | still open | — | vercel-status.com | |
| 27 | Increased deployment failures | Vercel | 2026-09-01 | 59 | rss-update-timestamps | — | vercel-status.com | |
| 28 | Failures logging in with Vercel CLI | Vercel | 2026-08-26 | 82 | rss-update-timestamps | — | vercel-status.com | |
| 29 | Elevated build initialization times | Vercel | 2026-08-25 | 38 | rss-update-timestamps | — | vercel-status.com | |
| 30 | New container functions are failing | Vercel | 2026-08-20 | 48 | rss-update-timestamps | — | vercel-status.com | |
| 31 | Logs unavailable to query in Dashboard | Vercel | 2026-08-20 | 11 | rss-update-timestamps | — | vercel-status.com | |
| 32 | Elevated errors for Workflow streams | Vercel | 2026-08-18 | 0 | rss-update-timestamps | — | vercel-status.com | |
| 33 | Partial disruption of Observability, Analytics, Firewall, Usage, and Login in Dashboard | Vercel | 2026-08-17 | 415 | rss-update-timestamps | — | vercel-status.com | |
| 34 | Dynamic API routes returned 404 errors for some deployments | Vercel | 2026-08-14 | 0 | rss-update-timestamps | — | vercel-status.com | |
| 35 | Delays delivering log drains | Vercel | 2026-08-06 | 112 | rss-update-timestamps | — | vercel-status.com | |
| 36 | Vercel Community temporarily unavailable | Vercel | 2026-07-25 | 1369 | rss-update-timestamps | — | vercel-status.com | |
| 37 | Telemetry data loss for Drains | Vercel | 2026-07-23 | 0 | rss-update-timestamps | — | vercel-status.com | |
| 38 | Timeouts loading charts and observability data in Dashboard | Vercel | 2026-07-23 | 45 | rss-update-timestamps | — | vercel-status.com | |
| 39 | Dashboard authentication errors | Vercel | 2026-07-23 | 54 | rss-update-timestamps | — | vercel-status.com | |
| 40 | Increased invocation failures for Hobby Team functions | Vercel | 2026-07-17 | 67 | rss-update-timestamps | — | vercel-status.com | |
| 41 | GitHub-linked deployments and authentication affected | Vercel | 2026-07-16 | 93 | rss-update-timestamps | — | vercel-status.com | |
| 42 | SAML Single Sign-On (SSO) errors | Vercel | 2026-07-16 | 126 | rss-update-timestamps | — | vercel-status.com | |
| 43 | Missing Build CPU Minutes Usage Data | Vercel | 2026-07-16 | 200 | rss-update-timestamps | — | vercel-status.com | |
| 44 | Errors accessing teams that require 2FA | Vercel | 2026-07-15 | 30 | rss-update-timestamps | — | vercel-status.com | |
| 45 | Increased Build failure rates | Vercel | 2026-07-10 | 126 | rss-update-timestamps | — | vercel-status.com | |
| 46 | Erroneous budget notifications | Vercel | 2026-07-10 | 201 | rss-update-timestamps | — | vercel-status.com | |
| 47 | Delays loading Build Logs | Vercel | 2026-07-09 | 0 | rss-update-timestamps | — | vercel-status.com | |
| 48 | Delays Processing Builds | Vercel | 2026-07-08 | 68 | rss-update-timestamps | — | vercel-status.com | |
| 49 | Degraded performance on CDN, Dashboard, Functions in Washington, Cleveland (iad1, cle1) | Vercel | 2026-07-02 | 15 | rss-update-timestamps | — | vercel-status.com | |
| 50 | Increase in Workflow runs stuck in pending, failed | Vercel | 2026-07-01 | 93 | rss-update-timestamps | — | vercel-status.com |
75 further records are in the downloads. Take the whole feed as CSV or JSON — open data, published under CC BY 4.0. Published by Scraper.io. These are the run’s rows as exported; the interactive view above applies each feed’s own quality filters on top of them.