MCP-readable — wire it straight into Claude, Codex or Cursor.
npx -y mcp-remote https://fwgzmlpzreapyvvtfmpo.supabase.co/functions/v1/mcp --header "Authorization:Bearer $SCRAPERIO_API_KEY"Set up MCP Every column, every row, in the format your pipeline already reads.
Read the docsSpin up a long-running agent on this feed — apply, alert, enrich. Built and run by scraper.io.
Ask for a managed agentAI market watch: 227 records · updated 4 September 2026 · open — every row published here and in the CSV. What is happening around the world in AI, from the primary publisher — model and product releases from the labs' own feeds, new arXiv cs.AI and cs.CL preprints, government and EU AI Act policy notices, and the stories Hacker News actually voted up. Deduped by destination URL across every source. No paraphrase and no LLM: every headline is the publisher's own.
| # | Org | Item | Kind | Score | Published | Source | Kind from | Last changed | Source |
|---|---|---|---|---|---|---|---|---|---|
| 1 | arXiv cs.AI | Structure and Implementation of New Practical English Textbooks Driven by Artificial Intelligence | paper | 0 | 2026-09-04 | arxiv-cs-ai | source | — | arxiv.org |
| 2 | arXiv cs.AI | MasterControl Seventeen Every Time | paper | 0 | 2026-09-04 | arxiv-cs-ai | source | — | arxiv.org |
| 3 | arXiv cs.AI | Speculative Macro Commit for Faster Tool-Using Agents | paper | 0 | 2026-09-04 | arxiv-cs-ai | source | — | arxiv.org |
| 4 | arXiv cs.AI | Fresh Memory, Stale Plans: Dependency-Scoped Validation for Distributed LLM-Agent Memory | paper | 0 | 2026-09-04 | arxiv-cs-ai | source | — | arxiv.org |
| 5 | arXiv cs.AI | A Prompt-Engineering Approach to Develop Scalable, Flexible, and Real-Time Hybrid Micro-Level Personalization in a General Purpose AI… | paper | 0 | 2026-09-04 | arxiv-cs-ai | source | — | arxiv.org |
| 6 | arXiv cs.AI | Caught in the Story: Narrative Captivity in Multi-turn LLMs Conversation | paper | 0 | 2026-09-04 | arxiv-cs-ai | source | — | arxiv.org |
| 7 | arXiv cs.AI | Dude: A Dual-Detection Multi-Agent System for Paper-Code Discrepancy Detection | paper | 0 | 2026-09-04 | arxiv-cs-ai | source | — | arxiv.org |
| 8 | arXiv cs.AI | DuplexSpeechBench-IFEval: Evaluating Implicit Instruction Following in Full-Duplex Voice Agents | paper | 0 | 2026-09-04 | arxiv-cs-ai | source | — | arxiv.org |
| 9 | arXiv cs.AI | Do GUI Agents Know When Not to Act? Enabling Conflict-Aware Termination for Multimodal GUI Agents | paper | 0 | 2026-09-04 | arxiv-cs-ai | source | — | arxiv.org |
| 10 | arXiv cs.AI | Beyond "Made with AI": Visualizing Provenance Density to Mitigate the Transparency Penalty | paper | 0 | 2026-09-04 | arxiv-cs-ai | source | — | arxiv.org |
| 11 | arXiv cs.AI | AutoGraphForge: Towards Automated Graph Theory Discovery | paper | 0 | 2026-09-04 | arxiv-cs-ai | source | — | arxiv.org |
| 12 | arXiv cs.AI | Making Every Tool Call Count: Necessary Tool-Evidence Path Rewards for Agentic Vision-Language Models | paper | 0 | 2026-09-04 | arxiv-cs-ai | source | — | arxiv.org |
| 13 | arXiv cs.AI | GrowPage: On-Demand KV Budgeting for Efficient LLM Reasoning Serving | paper | 0 | 2026-09-04 | arxiv-cs-ai | source | — | arxiv.org |
| 14 | arXiv cs.AI | PPO-STGNN: A Proximal Policy Optimization Approach with Spatio-Temporal Graph Neural Networks for DAG Task Scheduling in Cloud-Edge-End… | paper | 0 | 2026-09-04 | arxiv-cs-ai | source | — | arxiv.org |
| 15 | arXiv cs.AI | What Matters for Aggressive Decoding-Time KV Eviction? Temporal Aggregation and Ranking Preservation | paper | 0 | 2026-09-04 | arxiv-cs-ai | source | — | arxiv.org |
| 16 | arXiv cs.CL | Where Does Harness-Optimization Value Live? Localized Gains and the Budget-Splitting Trap in Self-Evolving LLM Agents | paper | 0 | 2026-09-04 | arxiv-cs-cl | source | — | arxiv.org |
| 17 | arXiv cs.CL | Bounded Personas Match Retrieval on Classification but Not Regression for a Frozen Agent | paper | 0 | 2026-09-04 | arxiv-cs-cl | source | — | arxiv.org |
| 18 | arXiv cs.CL | Counterexamples as Feedback for Agent Self-Correction | paper | 0 | 2026-09-04 | arxiv-cs-cl | source | — | arxiv.org |
| 19 | arXiv cs.CL | Probe Generalization as Subspace Selection for OOD Deception Detection | paper | 0 | 2026-09-04 | arxiv-cs-cl | source | — | arxiv.org |
| 20 | arXiv cs.CL | R$^{2}$Adapter: A Routing and Rewriting Adapter for Efficient Hybrid RAG | paper | 0 | 2026-09-04 | arxiv-cs-cl | source | — | arxiv.org |
| 21 | arXiv cs.CL | BharatGather: A Culturally-Informed Benchmark Dataset for Misinformation and Fake News Detection in Indian Public Events | paper | 0 | 2026-09-04 | arxiv-cs-cl | source | — | arxiv.org |
| 22 | arXiv cs.CL | PiPMRE: A Pipeline Based on Language Model for Medical Relation Extraction | paper | 0 | 2026-09-04 | arxiv-cs-cl | source | — | arxiv.org |
| 23 | arXiv cs.CL | Margins, Not Windows: Training-Free Per-Step Lossy Speculative Decoding | paper | 0 | 2026-09-04 | arxiv-cs-cl | source | — | arxiv.org |
| 24 | arXiv cs.CL | Distilled Rapid Embedding Transfer (DRET): Parameter-Efficient Biomedical Domain Adaptation via Priority-Based Embedding Transfer | paper | 0 | 2026-09-04 | arxiv-cs-cl | source | — | arxiv.org |
| 25 | arXiv cs.CL | Contamination Inflates Scores but Rarely Reorders Large Language Model Leaderboards | paper | 0 | 2026-09-04 | arxiv-cs-cl | source | — | arxiv.org |
| 26 | arXiv cs.CL | Dual-Form ASR: Semantics-Aware Inverse Text Normalization for Chinese Speech Recognition | paper | 0 | 2026-09-04 | arxiv-cs-cl | source | — | arxiv.org |
| 27 | arXiv cs.CL | RL-ADA: A World-Feedback Framework for Adversarially Robust Enterprise Dialogue Agents | paper | 0 | 2026-09-04 | arxiv-cs-cl | source | — | arxiv.org |
| 28 | arXiv cs.CL | Listen to the Latents: Self-Correcting Speech Recognition in Large Audio Language Models Through Hidden-State Interactions | paper | 0 | 2026-09-04 | arxiv-cs-cl | source | — | arxiv.org |
| 29 | arXiv cs.CL | Judging LLM-as-a-Judge: Concerning Rubric Artifacts in LLM-based Automated Text Generation Evaluation | paper | 0 | 2026-09-04 | arxiv-cs-cl | source | — | arxiv.org |
| 30 | arXiv cs.CL | LexIssue: Benchmarking Legal Issue Identification in Chinese Civil Litigation | paper | 0 | 2026-09-04 | arxiv-cs-cl | source | — | arxiv.org |
| 31 | Google DeepMind | Introducing Gemini 3.8 Flash and 3.8 Flash Cyber | model | 0 | 2026-09-02 | deepmind | keyword | — | deepmind.google |
| 32 | Google DeepMind | Introducing agentic video understanding with Gemini | model | 0 | 2026-09-01 | deepmind | keyword | — | deepmind.google |
| 33 | Google DeepMind | Intelligent transcription with Gemini 3.5 Transcribe | model | 0 | 2026-08-26 | deepmind | keyword | — | deepmind.google |
| 34 | Google DeepMind | From Atari to EVE Online: Building on 15 Years of AI Research in Games | release | 0 | 2026-08-21 | deepmind | source | — | deepmind.google |
| 35 | Google DeepMind | Gemini Omni 1.1 Flash lets you build with more control | model | 0 | 2026-08-27 | deepmind | keyword | — | deepmind.google |
| 36 | Google DeepMind | Proactive cyber defense for governments and enterprises | release | 0 | 2026-09-02 | deepmind | source | — | deepmind.google |
| 37 | Google DeepMind | Putting sign language AI into users’ hands | release | 0 | 2026-08-12 | deepmind | source | — | deepmind.google |
| 38 | Google DeepMind | Introducing WeatherNext 3, our most advanced and accurate global weather AI model | model | 0 | 2026-09-03 | deepmind | keyword | — | deepmind.google |
| 39 | Google DeepMind | Introducing Gemini 3.7 Flash | model | 0 | 2026-08-13 | deepmind | keyword | — | deepmind.google |
| 40 | Google DeepMind | WeatherNext: AI model achieves breakthrough in forecasting cyclones | release | 0 | 2026-08-06 | deepmind | source | — | deepmind.google |
| 41 | Google DeepMind | Piloting the world's first double-blind AI evaluations | release | 0 | 2026-08-27 | deepmind | source | — | deepmind.google |
| 42 | EU AI Act | AI Therapy under the EU AI Act | policy | 0 | 2026-08-07 | eu-ai-act | source | — | artificialintelligenceact.eu |
| 43 | Evolve your marketing with new AI tools | release | 0 | 2026-08-10 | google-ai | source | — | blog.google | |
| 44 | 5 ways to upgrade your home decor with Google Search | release | 0 | 2026-08-25 | google-ai | source | — | blog.google | |
| 45 | Get closer to the game with Gemini and Pixel | model | 0 | 2026-08-17 | google-ai | keyword | — | blog.google | |
| 46 | Proactive cyber defense for governments and enterprises | release | 0 | 2026-09-02 | google-ai | source | — | blog.google | |
| 47 | AMIE, our research medical AI system, demonstrates real-time clinical video consultation capabilities in a first-of-its-kind study. | policy | 0 | 2026-08-11 | google-ai | keyword | — | blog.google | |
| 48 | 3 new ways to plan and book travel in Search | release | 0 | 2026-08-27 | google-ai | source | — | blog.google | |
| 49 | Try Google Pics: Easy image creation and editing in Google Workspace | release | 0 | 2026-09-01 | google-ai | source | — | blog.google | |
| 50 | 5 new ways to level up your learning with Search | release | 0 | 2026-08-19 | google-ai | source | — | blog.google |
177 further records are in the downloads. Take the whole feed as CSV or JSON — open data, published under CC BY 4.0. Published by Scraper.io. These are the run’s rows as exported; the interactive view above applies each feed’s own quality filters on top of them.