UK Corporate Insolvencies
A live, cited market feed
Companies · Public web data · Every field carries a source URL and evidence hash.
- Data fields
- 17
- Total records
- 400
- Refresh rate
- Daily
- From
- £236/mo
Data sample
8 of 400 records · 6 of 17 fields| Company | Company no. | Notice | Gazette category | Notice code | Region |
|---|---|---|---|---|---|
| APPLE ORCHARD HOLDINGS LTD | — | Winding-up petition | Petitions to Wind Up (Companies) | 2450 | unknown |
| HB DERRY LIMITED | — | Winding-up petition | Petitions to Wind Up (Companies) | 2450 | unknown |
| YOUNG'S CARPETS LIMITED | — | Winding-up petition | Petitions to Wind Up (Companies) | 2450 | unknown |
| PHOENIXFOODSNI LTD | — | Winding-up petition | Petitions to Wind Up (Companies) | 2450 | unknown |
| NORLIN GENALICE LIMITED | — | Winding-up petition | Petitions to Wind Up (Companies) | 2450 | unknown |
| BOOT DOWN COURIERS LTD | — | Winding-up petition | Petitions to Wind Up (Companies) | 2450 | unknown |
| RS HAULAGE & MECHANICAL LTD | — | Winding-up petition | Petitions to Wind Up (Companies) | 2450 | unknown |
| RES HOLDINGS GROUP LIMITED | — | Winding-up petition | Petitions to Wind Up (Companies) | 2450 | unknown |
Source-backed
Every accepted value links to the page it was observed on, with an evidence hash and first-seen date.
Snapshot or feed
Buy once as CSV/JSON, or subscribe and receive refreshed deliveries with a change brief.
Extend it
Need extra fields or different acceptance criteria? We recompile the feed to your brief.