UK Distressed Property
Auction lots and receiverships vs Land Registry comps
Real estate · Public web data · Every field carries a source URL and evidence hash.
- Data fields
- 7
- Total records
- 39
- Refresh rate
- Daily
- From
- £236/mo
Data sample
8 of 39 records · 6 of 7 fields| Property | Price | vs comparables | Status | Area | Sources |
|---|---|---|---|---|---|
| 3 Pendarves Road, Camborne, Cornwall, TR14 7QB | £260,000 | -5.3 | Available | Cornwall | 2 |
| Stretford Cottage, Weycroft, Axminster, Devon, EX13 7LN | £248,000 | 42.3 | Sold | Devon | 2 |
| The Byes Toll House, Salcombe Road, Sidmouth, Devon, EX10 8PR | £100,000 | 74.7 | Sold | Devon | 2 |
| New Lydcott Farm, Widegates, Looe, Cornwall, PL13 1QJ | £257,000 | 32.4 | Sold | Cornwall | 2 |
| Shorelands, Lower Broad Lane, Illogan, Redruth, Cornwall, TR15 3HJ | £216,000 | 11.5 | Sold | Cornwall | 2 |
| 25 Nancherrow, St. Just, Penzance, Cornwall, TR19 7PW | £80,000 | 52.2 | Available | Cornwall | 2 |
| Flat 33, Chy Kensa, Jubilee Drive, Redruth, Cornwall, TR15 1DY | £87,000 | 23.9 | Sold | Cornwall | 2 |
| Sportsmans Inn, Exeter Road, Ivybridge, Devon, PL21 0BQ | £296,000 | — | Sold | Devon | 2 |
Source-backed
Every accepted value links to the page it was observed on, with an evidence hash and first-seen date.
Snapshot or feed
Buy once as CSV/JSON, or subscribe and receive refreshed deliveries with a change brief.
Extend it
Need extra fields or different acceptance criteria? We recompile the feed to your brief.