Tender & Award Watch
UK & EU contract awards, hours after publication
Government · Public web data · Every field carries a source URL and evidence hash.
- Data fields
- 7
- Total records
- 172
- Refresh rate
- Daily
- From
- £276/mo
Data sample
8 of 172 records · 6 of 7 fields| Buyer | Winner | Value | Ccy | Country | Stage |
|---|---|---|---|---|---|
| RADIO-TELEVISION BELGE DE LA COMMUNAUTE FRANCAISE | Organisation et Promotions | £377,127 | EUR | BE | award |
| VITO | — | — | — | BE | award |
| SNCB | ISOTHERMOS, GLOVA RAIL A/S | £24,477,000 | EUR | BE | award |
| Intercommunale de Traitement des Déchets ménagers Liégeois | NELLES FRERES, Recymo Wallonie | £4,863,700 | EUR | BE | award |
| Vlaamse Overheid | DEME Dredging, Jan De Nul | £71,721,715 | EUR | BE | award |
| Commune d'Ixelles - Gemeente Elsene | VDB-ENGELS | £485,440 | EUR | BE | award |
| RADIO-TELEVISION BELGE DE LA COMMUNAUTE FRANCAISE | Les Entreprises Melin | £961,427 | EUR | BE | award |
| HUmani SC | NTT Belgium | £308,214 | EUR | BE | award |
Source-backed
Every accepted value links to the page it was observed on, with an evidence hash and first-seen date.
Snapshot or feed
Buy once as CSV/JSON, or subscribe and receive refreshed deliveries with a change brief.
Extend it
Need extra fields or different acceptance criteria? We recompile the feed to your brief.