Stealth Startup Radar
New companies with named founders, before any press
Companies · Public web data · Every field carries a source URL and evidence hash.
- Data fields
- 7
- Total records
- 52
- Refresh rate
- Daily
- From
- £356/mo
Data sample
8 of 52 records · 6 of 7 fields| Company | Named founders | Offering | Sold | Industry | Incorporated |
|---|---|---|---|---|---|
| 3852.ai Inc | Robert Skiff | US$435,000 | US$435,000 | Other Health Care | — |
| Adaly AI Inc. | Aleksander Sasha Grujicic | US$11,000,000 | US$0 | Other Technology | 2024 |
| Biolumic, Inc. | Steven Sibulkin, Jason Wargent, Kirsty Bellringer | US$22,079,597 | US$8,349,997 | Other Technology | — |
| Floating Fleet AI, Inc. | Roger Lezhou Zhan | US$2,500,000 | US$100,000 | Other Technology | 2026 |
| Lila Superintelligence LLC | Lauren Michelle Selig | US$5,000,000 | US$2,000,000 | Other | 2026 |
| SIERRA INTERNATIONAL NETWORK INC | EMIL HAKIM | US$145,000,000 | US$145,000,000 | Other Technology | 2024 |
| Terram Lab Corp | Troy Swope, Jonathan Silver, Ira Ehrenpreis | US$24,999,961 | US$14,000,963 | Other Technology | 2023 |
| BRANDRANK.AI INC. | Peter Blackshaw, Joseph Hudepohl, Jack Wyant | US$5,772,563 | US$5,125,063 | Other Technology | 2024 |
Source-backed
Every accepted value links to the page it was observed on, with an evidence hash and first-seen date.
Snapshot or feed
Buy once as CSV/JSON, or subscribe and receive refreshed deliveries with a change brief.
Extend it
Need extra fields or different acceptance criteria? We recompile the feed to your brief.