Sanctions Diffs
Designations and delistings from the primary authorities
Compliance · Public web data · Every field carries a source URL and evidence hash.
- Data fields
- 9
- Total records
- 26
- Refresh rate
- Daily
- From
- £276/mo
Data sample
8 of 26 records · 6 of 9 fields| Subject | Programme | Type | Place | DOB | List ID |
|---|---|---|---|---|---|
| SATIZABAL RENGIFO, Mario German | SDNT | person | Buga, Valle, Colombia | 1970-03-04 | 11753 |
| AYALA BARRERA, Rubi Yiceth | SDNTK | person | — | 1982-02-13 | 11812 |
| ZAZUETA GODOY, Heriberto | SDNTK | person | Culiacan, Sinaloa, Mexico | 1960-02-03 | 16580 |
| ZAZUETA GOMEZ, Leopoldo | SDNTK | person | San Ignacio, Sinaloa, Mexico | 1940-02-04 | 16581 |
| ROMERO ZEVADA, Demetrio | SDNTK | person | Culiacan, Sinaloa, Mexico | 1973-04-09 | 16582 |
| PRODUCCION PESQUERA DONA MARIELA, S.A. DE C.V. | SDNTK | entity | Avenida Puerto Mazatlan 6, Colonia Parque Industrial Alfredo V Bonfil, Mazatlan, CP 82050, Sinaloa, Mexico | — | 16607 |
| TAIPEN, S.A. DE C.V. | SDNTK | entity | Av. Juan Palomar y Arias # 569, Col. Jardines Universidad, Zapopan, 45110, Jalisco, Mexico | — | 16608 |
| COMERCIALIZADORA Y FRIGORIFICOS DE LA PERLA DEL PACIFICO, S.A. DE C.V. | SDNTK | entity | Puerto de Mazatlan 6 D, Parque Industrial Alfredo V. Bonfil, Mazatlan, 82050, Sinaloa, Mexico | — | 16643 |
Source-backed
Every accepted value links to the page it was observed on, with an evidence hash and first-seen date.
Snapshot or feed
Buy once as CSV/JSON, or subscribe and receive refreshed deliveries with a change brief.
Extend it
Need extra fields or different acceptance criteria? We recompile the feed to your brief.