Cornwall & Devon — Electrical Works Tenders
Electrical work out to tender in Cornwall & Devon, by days to close
Companies · Public web data · Every field carries a source URL and evidence hash.
- Data fields
- 17
- Total records
- 23
- Refresh rate
- Daily
- From
- £236/mo
Data sample
8 of 23 records · 6 of 17 fields| Buyer | Notice | Value | Ccy | Stage | Closes |
|---|---|---|---|---|---|
| Mid Devon District Council | MD26056 - Heating upgrades ASHP to Storage Heaters | £249,000 | GBP | award | — |
| BROMFORD FLAGSHIP LIVEWEST LIMITED | Goodman Street Fire Detection Improvement Project | £53,000 | GBP | award | — |
| BROMFORD FLAGSHIP LIVEWEST LIMITED | Heating and hot water system servicing | £500,000 | GBP | award | — |
| Exeter City Council | PR352025 Planned Preventative Maintenance | £2,000,000 | GBP | opportunity | 2026-07-24 |
| LIVEWEST HOMES LIMITED | Lift replacement - Chirgwin Court, Penameyne Court and Cherry Gardens | — | GBP | award | — |
| LIVEWEST HOMES LIMITED | Lift replacement - Chisholme court | — | GBP | award | — |
| Teignbridge District Council | Ref 2053 Building Services Maintenance Term Contract | £120,000 | GBP | award | — |
| Teignbridge District Council | Ref 2070 Fire Alarm and Emergency Lighting Maintenance Term Contract 2026 at Various Sites Managed by Teignbridge… | £84,395 | GBP | award | — |
Source-backed
Every accepted value links to the page it was observed on, with an evidence hash and first-seen date.
Snapshot or feed
Buy once as CSV/JSON, or subscribe and receive refreshed deliveries with a change brief.
Extend it
Need extra fields or different acceptance criteria? We recompile the feed to your brief.