Competitor Watch — Activewear
Ten activewear brands' storefronts, diffed daily
Companies · Public web data · Every field carries a source URL and evidence hash.
- Data fields
- 22
- Total records
- 6,323
- Refresh rate
- Daily
- From
- £236/mo
Data sample
8 of 6,323 records · 6 of 22 fields| Brand | Product | Change | Price | Δ % | Seen |
|---|---|---|---|---|---|
| Adanola | Pilates Grip Socks - Light Grey Melange | sold_out | £14 | — | 2025-02-11 |
| Adanola | Varsity Sweat Shorts - Coffee Bean/Marshmallow White | sold_out | £40 | — | 2025-04-11 |
| Adanola | Varsity Sweat Shorts - Midnight Blue/Marshmallow White | sold_out | £40 | — | 2025-04-15 |
| Adanola | Puffer Pouch - Light Pink | sold_out | £16 | — | 2025-06-26 |
| Adanola | Tortoise Hair Clip - Brown | sold_out | £12 | — | 2025-06-26 |
| Adanola | Socks - White/Pink | sold_out | £10 | — | 2025-06-26 |
| Adanola | Adanola Water Bottle 950ml - White | sold_out | £36 | — | 2025-06-26 |
| Adanola | Mesh Active T-Shirt - Navy Blue | sold_out | £38 | — | 2025-10-06 |
Source-backed
Every accepted value links to the page it was observed on, with an evidence hash and first-seen date.
Snapshot or feed
Buy once as CSV/JSON, or subscribe and receive refreshed deliveries with a change brief.
Extend it
Need extra fields or different acceptance criteria? We recompile the feed to your brief.