Champion Moves
Executive and board moves out of SEC 8-K filings
People & talent · Public web data · Every field carries a source URL and evidence hash.
- Data fields
- 6
- Total records
- 107
- Refresh rate
- Daily
- From
- £356/mo
Data sample
8 of 107 records · 6 of 6 fields| Person | From | To | Move | Level | Effective |
|---|---|---|---|---|---|
| David Kronenfeld | DyTb, LLC | — | depart | c_suite | 2026-08-14 |
| Valerie Ford Jacob | — | DyTb, LLC | join | c_suite | 2026-08-14 |
| Allen A. Spizzo | — | ASHLAND INC. | board_appointment | board | 2026-08-07 |
| Peter T. Thomas | — | ASHLAND INC. | board_appointment | board | 2026-08-07 |
| Gil Atzmon | — | Idaho Copper Corp | board_appointment | board | 2026-07-06 |
| David Herksovits | — | Idaho Copper Corp | board_appointment | board | 2026-07-06 |
| John Moeller | — | Idaho Copper Corp | board_appointment | board | 2026-07-06 |
| Corey Redfield | — | Idaho Copper Corp | board_appointment | board | 2026-07-06 |
Source-backed
Every accepted value links to the page it was observed on, with an evidence hash and first-seen date.
Snapshot or feed
Buy once as CSV/JSON, or subscribe and receive refreshed deliveries with a change brief.
Extend it
Need extra fields or different acceptance criteria? We recompile the feed to your brief.